Favourite KitMedic Favourite VehicleTrans. Helicopter | K/D1.15 W/L0.70 |
Favourite Servers [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (2d1h27m43s) [ESP/ENG] LATAMSQUAD #2 - latamsquad.org (4h40m7s) N/A |
Wins19 Losses27 | Total Time2d6h7m50s Rounds Played106 |
Total Score25674 Total Teamwork Score14018 | Flags Neutralized24 Flags Captured62 |
Vehicles Destroyed2 Vehicles Lost10 | Time as Squadleader1h0m38s Time as Commander0s | Revives Given113 Revives Received51 |
Kills375 Deaths339 | Confirmed Kills305 Confirmed Deaths265 | Teamkills23 Teamdeaths24 |
Best Score1029 Best Teamwork Score529 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed1 Most Vehicles Lost2 | Best K/D18 Best Multi Kill2 | Most Revives Given12 Most Revives Received3 |
Most Kills22 Most Deaths11 | Most Confirmed Kills19 Most Confirmed Deaths8 | Most Teamkills4 Most Teamdeaths2 |
Top TK Villains RIM:LA Fedejpf13 (1) [ARA] TheCreazy911 (1) HammerCrown (1) Lonse (1) Agusin xSauberx (1) |
Top Squadmates [LDH] frakrey04 (2h37m11s) Fatiga1 (2h35m34s) [300] Jugito (2h20m44s) FRANCIS_GAME_ON (2h20m30s) [1-K] cinco-p (2h13m38s) | Top Squadleaders [LDH] frakrey04 (2h36m15s) Fatiga1 (2h30m1s) Tapiasanty09 (2h6m23s) Romul0 (1h36m25s) AdamP (1h23m3s) | Top Asset Partners [1-K] cinco-p (5m56s) [FLTA] Nidus (3m11s) EL anastasio (2m43s) [300] zRon (2m13s) [PTFS] Dethrone24 (1m35s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |