Favourite KitRifleman AT Favourite VehicleTrans. Helicopter | K/D0.62 W/L1.05 |
Favourite Servers [LATINO] REALITYBRASIL.org | Servidor Oficial (2d8h14m19s) [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org (1h25m17s) [BR/ESP] C.L.A - Coalizao Latino Americana | dsc.gg/clabrasil (24m4s) |
Wins22 Losses21 | Total Time2d10h24m42s Rounds Played122 |
Total Score25371 Total Teamwork Score15438 | Flags Neutralized27 Flags Captured71 |
Vehicles Destroyed16 Vehicles Lost35 | Time as Squadleader41m8s Time as Commander1h6m4s | Revives Given58 Revives Received61 |
Kills161 Deaths272 | Confirmed Kills111 Confirmed Deaths180 | Teamkills11 Teamdeaths20 |
Best Score1306 Best Teamwork Score1090 | Most Flags Neutralized3 Most Flags Captured5 |
Most Vehicles Destroyed2 Most Vehicles Lost3 | Best K/D4 Best Multi Kill3 | Most Revives Given14 Most Revives Received5 |
Most Kills9 Most Deaths12 | Most Confirmed Kills7 Most Confirmed Deaths7 | Most Teamkills2 Most Teamdeaths4 |
Top Victims -ADG- tepegocbjr (4) <<SC>> RAMBOM (4) .S.A.N.T.O.S. (3) E-102 martillo (3) JOAO_PAULO_07 (3) |
Top Squadmates L|w Liotu27 (1d5h58m15s) [DARE] _Oliver (13h27m28s) L|w Winguer1 (9h9m37s) [WD] NorthernPryde (7h5m5s) L|w Nostromo (5h38m32s) | Top Squadleaders L|w Liotu27 (1d4h30m44s) L|w Winguer1 (3h44m56s) L|w Morllok (3h8m51s) L|w ZeroUm (1h46m58s) =SD-23=Dapper_br (1h23m59s) | Top Asset Partners Slowe (47m21s) L|w Liotu27 (40m21s) coje_abuelitas (22m5s) =SD-20=NCK (19m7s) E=MC2 BrunoES (15m56s) |
Top Players in Need L|w Liotu27 (9) L|w Nostromo (3) L|N Serigy (3) L|w Morllok (2) [FEB] Vulgo_ProfessorX (2) | Top Life Safers MedicoBR_do_SUS (4) L|w Liotu27 (4) L|w SemNickBom (4) zapm1r (3) [DARE] _Oliver (3) | Top Crewmen Rekt Srpinguino (2) =CSC= Vladimir.Makarov (2) Simo_2024 (2) <<SC>> RAMBOM (2) JOAO_PAULO_07 (1) | Top Annoying Crewmen E=MC2 castorFOXTROT (5) =EASY= Mostacho (3) <<SC>> Hopps.* (3) Russinhoo (2) {MDJ} Setaka (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 3 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 |
Dog Tags Lost |