Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.20 W/L0.67 |
Favourite Servers [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (6h43m39s) [RU]TikTok War [http://ruttw.ru] (1h31m34s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (24m40s) |
Wins4 Losses6 | Total Time8h40m18s Rounds Played29 |
Total Score2489 Total Teamwork Score1719 | Flags Neutralized5 Flags Captured13 |
Vehicles Destroyed1 Vehicles Lost17 | Time as Squadleader5m11s Time as Commander4m41s | Revives Given8 Revives Received3 |
Kills15 Deaths61 | Confirmed Kills13 Confirmed Deaths64 | Teamkills5 Teamdeaths9 |
Best Score487 Best Teamwork Score405 | Most Flags Neutralized1 Most Flags Captured4 |
Most Vehicles Destroyed1 Most Vehicles Lost4 | Best K/D1 Best Multi Kill1 | Most Revives Given5 Most Revives Received1 |
Most Kills3 Most Deaths11 | Most Confirmed Kills3 Most Confirmed Deaths12 | Most Teamkills2 Most Teamdeaths2 |
Top TK Villains TRGN Sande (1) [FPV] renmm (1) -Mambet-Tatarski (1) LiMonChik200 (1) OssetianSoldier (1) |
Top Squadmates MSQ SMERTNII (1h8m27s) Chulok (1h2m35s) [BRTV] bearboeing21 (58m27s) Squveryf (56m47s) Pahan2000 (55m16s) | Top Squadleaders MSQ SMERTNII (57m40s) Ashkael (42m27s) Granit44 (35m54s) CIS Merkers. (34m7s) SPRLS kokker_fade (26m11s) | Top Asset Partners Valtren (16m30s) stariy_bog123 (5m11s) ASHGJNQ (3m36s) _Mozilla_ (3m22s) ramazan05-95 (3m14s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |