Favourite KitCrewman Favourite VehicleAPC & IFV | K/D1.65 W/L1.00 |
Wins6 Losses6 | Total Time10h47m14s Rounds Played28 |
Total Score5374 Total Teamwork Score2100 | Flags Neutralized0 Flags Captured4 |
Vehicles Destroyed28 Vehicles Lost12 | Time as Squadleader17m38s Time as Commander0s | Revives Given14 Revives Received12 |
Kills102 Deaths70 | Confirmed Kills86 Confirmed Deaths52 | Teamkills4 Teamdeaths8 |
Best Score598 Best Teamwork Score253 | Most Flags Neutralized0 Most Flags Captured2 |
Most Vehicles Destroyed5 Most Vehicles Lost3 | Best K/D7 Best Multi Kill3 | Most Revives Given3 Most Revives Received3 |
Most Kills8 Most Deaths10 | Most Confirmed Kills8 Most Confirmed Deaths6 | Most Teamkills1 Most Teamdeaths2 |
Top Squadleaders Paldemor (3h22m28s) [GROM]Roach (1h13m17s) =GC= AusbilderSchmidt (55m44s) hopoo (55m12s) DianaK (35m19s) |
Top Crewmen Rekt WOMBAT3R (4) GoSTML DedMorose (2) [BBC] Konstantin_z (2) WINX -_-KRUGER-_- (2) 3JIa9I_TT4eJIka (2) | Top Annoying Crewmen [MDA] dacupp. (4) Polweor (4) [SVO] cptn.PUZIK (2) S.Y.S max2010. (2) [DAUN] KARAPUZ1337 (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 2 / 2 1.00 | 0 / 2 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |