Favourite KitMedic Favourite VehicleAPC & IFV | K/D1.17 W/L2.12 |
Wins17 Losses8 | Total Time1d4h2m28s Rounds Played56 |
Total Score22851 Total Teamwork Score16797 | Flags Neutralized32 Flags Captured51 |
Vehicles Destroyed6 Vehicles Lost11 | Time as Squadleader39m39s Time as Commander0s | Revives Given176 Revives Received66 |
Kills119 Deaths158 | Confirmed Kills101 Confirmed Deaths86 | Teamkills6 Teamdeaths11 |
Best Score1471 Best Teamwork Score896 | Most Flags Neutralized5 Most Flags Captured4 |
Most Vehicles Destroyed1 Most Vehicles Lost2 | Best K/D3 Best Multi Kill1 | Most Revives Given13 Most Revives Received6 |
Most Kills9 Most Deaths10 | Most Confirmed Kills9 Most Confirmed Deaths9 | Most Teamkills1 Most Teamdeaths2 |
Top TK Victims [KKCK] ArlequinMx (1) [LEG] Cap_Price (1) BULL27 BULL27 (1) Libo (1) [KKCK] Rommel1942 (1) |
Top Squadmates [KKCK] Larva1 (11h21m15s) Fabi4n (9h43m0s) [KKCK] Crossroads24 (7h36m49s) [KKCK] getebe (6h59m45s) [KKCK] dead.man.walking (6h40m26s) | Top Squadleaders [KKCK] Larva1 (9h47m0s) Fabi4n (4h3m4s) F.E.R| ZIVII (2h21m17s) [KKCK] dead.man.walking (1h22m24s) [KKCK] AlejoRambo (1h13m22s) | Top Asset Partners Eljotajota_27 (15m55s) [ARA] MrBaro (9m42s) F.E.R| ZIVII (7m30s) RIM:LA LucioKazT (4m4s) [KKCK] simo_sniper_wd (3m36s) |
Top Players in Need [KKCK] Larva1 (10) [KKCK] dead.man.walking (9) Fabi4n (8) [KKCK] getebe (6) tataa (5) | Top Life Safers tataa (5) [KKCK] ArlequinMx (4) [KKCK] Larva1 (4) Fabi4n (3) [KKCK] dead.man.walking (3) | Top Annoying Crewmen |AFA| Dokutah- (2) |XEN| GROZNELIO (2) RIM:LA Har- (2) |XEN| Rivera_ (2) |XEN| Vercingetorix' (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |