Favourite KitRifleman AT Favourite VehicleMisc. | K/D0.77 W/L1.00 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (1h57m15s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (12m28s) N/A |
Wins1 Losses0 | Total Time2h9m44s Rounds Played5 |
Total Score1055 Total Teamwork Score509 | Flags Neutralized1 Flags Captured3 |
Vehicles Destroyed1 Vehicles Lost0 | Time as Squadleader0s Time as Commander0s | Revives Given1 Revives Received1 |
Kills11 Deaths16 | Confirmed Kills10 Confirmed Deaths13 | Teamkills1 Teamdeaths1 |
Best Score727 Best Teamwork Score373 | Most Flags Neutralized1 Most Flags Captured2 |
Most Vehicles Destroyed1 Most Vehicles Lost0 | Best K/D1.5 Best Multi Kill1 | Most Revives Given1 Most Revives Received1 |
Most Kills6 Most Deaths7 | Most Confirmed Kills5 Most Confirmed Deaths6 | Most Teamkills1 Most Teamdeaths1 |
Top Victims KabanBaraban (2) Casio (1) <(0)> Neo_Atlantis (1) [U777] ahmed_khlil_12 (1) killr0y__ (1) |
Top Squadmates Gnrl_Goalmaster (45m28s) Blitz14 (45m17s) [FIN] daffugi (44m59s) BADURDINO (42m12s) --Scarecrow-- (42m12s) | Top Squadleaders Gnrl_Goalmaster (45m28s) [SIF] SoftBreathing (42m12s) <FA> Woutersparre (23m10s) slow1 (7m53s) Zeroi (3m3s) | Top Asset Partners N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |