Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.40 W/L1.17 |
Favourite Servers [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (5h37m2s) [RU]TikTok War [http://ruttw.ru] (3h20m31s) [RU] Frontier of Bad Reality [t.me/fobrpr] (2h20m6s) |
Wins7 Losses6 | Total Time12h20m10s Rounds Played30 |
Total Score5803 Total Teamwork Score4106 | Flags Neutralized8 Flags Captured21 |
Vehicles Destroyed4 Vehicles Lost4 | Time as Squadleader15m4s Time as Commander0s | Revives Given28 Revives Received10 |
Kills37 Deaths97 | Confirmed Kills29 Confirmed Deaths72 | Teamkills3 Teamdeaths12 |
Best Score703 Best Teamwork Score555 | Most Flags Neutralized2 Most Flags Captured4 |
Most Vehicles Destroyed2 Most Vehicles Lost1 | Best K/D6 Best Multi Kill2 | Most Revives Given9 Most Revives Received3 |
Most Kills6 Most Deaths12 | Most Confirmed Kills3 Most Confirmed Deaths9 | Most Teamkills1 Most Teamdeaths2 |
Top Victims SIIITYRMOVIK (2) [GAD] Canadec (1) MasterPiva2015 (1) _termit_12 (1) [HERO] tatar_2008 (1) | Top Villains [UNPJ] Players_KZ (4) [FPV] UaMORTY (4) [gr!b] byxanich (4) ACOG SAFARi_ENjOYERR (3) [OSO] perm (3) | Top TK Villains [AU] Lesnoy227 (1) Shaitan_ (1) cherishIAm (1) [BRKT] alon763 (1) [SSO] obogrevatel (1) |
Top Squadmates MEPTBbII/I (1h38m23s) P0DVAL (1h27m18s) Donbas010101 (1h25m47s) DECK777 (1h19m57s) .Stormer (1h17m47s) | Top Squadleaders [BRTV] ARMsoldier1 (1h3m38s) Amsterdamsky (58m44s) [IMP] Atol (50m47s) $pirt (42m40s) [OD-S] Hunter[KGB] (42m38s) | Top Asset Partners -_-KRUGER-_- (5m37s) [OSO] SOKOL05 (4m16s) [FPV] Vadik_Bezopasniy (3m39s) RM robi4 (1m55s) yatagarasu (1m47s) |
Top Annoying Crewmen Amsterdamsky (5) [FPV] UaMORTY (4) [UNPJ] Players_KZ (4) [FPV] 3ebra (4) SEKTA Tarantata_BLR (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen | Dog Tags Lost |