Favourite KitMachine Gunner Favourite VehicleAPC & IFV | K/D1.00 W/L0.33 |
Favourite Servers [RU] Frontier of Bad Reality [t.me/fobrpr] (2h22m18s) [LATINO] REALITYBRASIL.org | Servidor Oficial (1h24m3s) [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org (3m52s) |
Wins1 Losses3 | Total Time3h50m14s Rounds Played9 |
Total Score948 Total Teamwork Score356 | Flags Neutralized3 Flags Captured1 |
Vehicles Destroyed0 Vehicles Lost7 | Time as Squadleader3m48s Time as Commander37m44s | Revives Given0 Revives Received0 |
Kills32 Deaths18 | Confirmed Kills21 Confirmed Deaths21 | Teamkills5 Teamdeaths1 |
Best Score309 Best Teamwork Score211 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost4 | Best K/D3.5 Best Multi Kill1 | Most Revives Given0 Most Revives Received0 |
Most Kills10 Most Deaths4 | Most Confirmed Kills9 Most Confirmed Deaths5 | Most Teamkills2 Most Teamdeaths1 |
Top Villains E=MC2 Onofri (2) <<SC>> RAMBOM (1) Folluot (1) Robisocometerr4 (1) BCXD_Y Zweihander_44 (1) |
Top Squadleaders lord89 (38m19s) SPTS davilv (18m30s) TRGN TurboHamster (15m14s) [MDF] CapCookie (12m27s) Dicksonmyass (9m43s) |
Top Players in Need N/A N/A N/A N/A N/A | Top Life Safers N/A N/A N/A N/A N/A | Top Crewmen Rekt N/A N/A N/A N/A N/A | Top Annoying Crewmen Robisocometerr4 (3) E=MC2 Onofri (3) <<SC>> RAMBOM (1) batonkroshilov (1) Folluot (1) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |