Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.78 W/L1.00 |
Favourite Servers [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (1h44m30s) [RU] Frontier of Bad Reality [t.me/fobrpr] (38m49s) N/A |
Wins1 Losses0 | Total Time2h23m19s Rounds Played4 |
Total Score1079 Total Teamwork Score697 | Flags Neutralized1 Flags Captured4 |
Vehicles Destroyed0 Vehicles Lost1 | Time as Squadleader0s Time as Commander0s | Revives Given3 Revives Received1 |
Kills22 Deaths19 | Confirmed Kills18 Confirmed Deaths23 | Teamkills1 Teamdeaths0 |
Best Score495 Best Teamwork Score375 | Most Flags Neutralized1 Most Flags Captured2 |
Most Vehicles Destroyed0 Most Vehicles Lost1 | Best K/D2.6666667 Best Multi Kill2 | Most Revives Given3 Most Revives Received1 |
Most Kills16 Most Deaths6 | Most Confirmed Kills13 Most Confirmed Deaths10 | Most Teamkills1 Most Teamdeaths0 |
Top Victims Mr.Hoster (3) 0002 JaydenMataera (3) [AU] KUZMMi4 (2) {L2W} Shaul_19742021 (1) (GFIF) chelobrek (1) | Top Villains B4CAMARTE (2) absalurik (2) RPZ Russian_Sanitar (2) vaz21053 (1) TPAXYH C.o.n.c.o.r.d.e* (1) | Top TK Villains N/A N/A N/A N/A N/A |
Top Squadmates ComradKonstantin (55m53s) RPZ Russian_Sanitar (55m53s) CONDOR another_guide (55m53s) CONDOR NiXiN (55m53s) CONDOR Serebars (54m46s) | Top Squadleaders CONDOR NiXiN (55m53s) EblaNz (44m11s) =CAS= Cpt.Vitalik (15m8s) jOSTnh Bigmee (10m9s) MaryMiller (5m1s) | Top Asset Partners [KGB]-KALI (2m2s) 1FILIN1 (29s) [BRTV] Coder+++ (6s) MARLY Tyson_ (4s) [OSO] matvey02 (4s) |
Top Crewmen Rekt N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen | Dog Tags Lost |