Favourite KitMedic Favourite VehicleAAV & ATM | K/D0.42 W/L1.00 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (15h4m51s) [RU] Frontier of Bad Reality [t.me/fobrpr] (8h53m23s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (55m49s) |
Wins12 Losses12 | Total Time1d0h54m2s Rounds Played55 |
Total Score14245 Total Teamwork Score10056 | Flags Neutralized20 Flags Captured39 |
Vehicles Destroyed1 Vehicles Lost8 | Time as Squadleader2m48s Time as Commander0s | Revives Given62 Revives Received28 |
Kills85 Deaths188 | Confirmed Kills71 Confirmed Deaths168 | Teamkills7 Teamdeaths10 |
Best Score1074 Best Teamwork Score881 | Most Flags Neutralized2 Most Flags Captured4 |
Most Vehicles Destroyed1 Most Vehicles Lost2 | Best K/D3.75 Best Multi Kill2 | Most Revives Given15 Most Revives Received3 |
Most Kills15 Most Deaths16 | Most Confirmed Kills14 Most Confirmed Deaths15 | Most Teamkills4 Most Teamdeaths2 |
Top Victims 0004 danic200 (2) IamtheDrink (2) MEOW:3 Anesteziolog (2) ZhIdYaRa_COMMIE (2) [OSO] Blaze_up (2) | Top Villains GoSTML UETNENKO (8) EBITDA CuteShiba (5) [AU] samozvanec (3) [AU] Frooky (3) jOSTnh BlatnoyTerpezh (3) | Top TK Villains Jok_Makarek (1) S.Y.S BLOOD_DRAGON (1) SEKTA KaHu3oH (1) Captain_Mclaren (1) abrka (1) |
Top Squadmates Teragonst (8h26m13s) <DOLG> Me4eHbIu (4h7m36s) <DOLG> Bidl (2h43m53s) <DOLG> ALMA3 (2h5m38s) ==PASHTET== (1h35m2s) | Top Squadleaders <DOLG> Me4eHbIu (2h54m50s) B@lbES (1h18m23s) yar1ksss (1h9m26s) [OD-S] Spec201 (53m55s) 1012 Johnna (46m53s) | Top Asset Partners zlyd (10m30s) <DOLG> Bidl (8m5s) Teragonst (4m44s) NightSky13000 (3m22s) <DOLG> ALMA3 (2m40s) |
Top Annoying Crewmen CarrieR. (3) PIV&KO keksikman (3) EBITDA CuteShiba (3) SOLEVAYA_LERA (2) [AU] Golos_Monolit (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |