Favourite KitAutomatic Rifleman Favourite VehicleTrans. Helicopter | K/D0.64 W/L1.00 |
Wins1 Losses1 | Total Time1h33m33s Rounds Played8 |
Total Score283 Total Teamwork Score136 | Flags Neutralized1 Flags Captured1 |
Vehicles Destroyed0 Vehicles Lost0 | Time as Squadleader2m21s Time as Commander0s | Revives Given2 Revives Received1 |
Kills10 Deaths12 | Confirmed Kills7 Confirmed Deaths11 | Teamkills0 Teamdeaths0 |
Best Score202 Best Teamwork Score148 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost0 | Best K/D5 Best Multi Kill1 | Most Revives Given1 Most Revives Received1 |
Most Kills5 Most Deaths5 | Most Confirmed Kills4 Most Confirmed Deaths4 | Most Teamkills0 Most Teamdeaths0 |
Top TK Victims N/A N/A N/A N/A N/A | Top TK Villains N/A N/A N/A N/A N/A |
Top Squadmates Mongol__ (25m29s) MAIKY12376 (25m26s) Sniper imbalansse (25m23s) sevenai (25m20s) Yahianabulsi (24m40s) | Top Squadleaders MAIKY12376 (25m26s) kajzerka_kajzera (20m36s) masoc (12m32s) MYTb lodar (7m30s) [U777] hosny1111 (2m28s) |
Top Crewmen Rekt N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |