Favourite KitGrenadier Favourite VehicleAPC & IFV | K/D1.70 W/L1.25 |
Wins5 Losses4 | Total Time6h12m57s Rounds Played15 |
Total Score3475 Total Teamwork Score1595 | Flags Neutralized0 Flags Captured2 |
Vehicles Destroyed0 Vehicles Lost0 | Time as Squadleader5m35s Time as Commander0s | Revives Given3 Revives Received9 |
Kills46 Deaths35 | Confirmed Kills39 Confirmed Deaths23 | Teamkills0 Teamdeaths4 |
Best Score905 Best Teamwork Score606 | Most Flags Neutralized0 Most Flags Captured2 |
Most Vehicles Destroyed0 Most Vehicles Lost0 | Best K/D3.2 Best Multi Kill4 | Most Revives Given1 Most Revives Received3 |
Most Kills16 Most Deaths8 | Most Confirmed Kills13 Most Confirmed Deaths5 | Most Teamkills0 Most Teamdeaths2 |
Top Villains qft1016 (2) Pivo Pro3baL (2) C/lOH BaJIePb9IHKa (2) WofW TripleSixWizard (1) Leatherman__ (1) | Top TK Victims N/A N/A N/A N/A N/A |
Top Squadmates LESGAR (53m47s) [SVBD] Ytkanos (51m41s) Stahovski (49m52s) D1O (45m43s) ACP Rainover (45m0s) | Top Squadleaders STRK Rour (44m25s) [CSKA] K0Nb (42m45s) [AAA] Sanya_Srochnik (39m5s) Stahovski (33m59s) (0.o) General_Lapin (25m27s) |
Top Crewmen Rekt N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |