Favourite KitMedic Favourite VehicleTrans. Helicopter | K/D1.21 W/L1.14 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (10h37m37s) The Pit - pitgaming.xyz, Teamwork req., Ranked (3h14m20s) [ENG] Alliance EU | alliance-community.com (15m32s) |
Wins8 Losses7 | Total Time14h7m29s Rounds Played29 |
Total Score9714 Total Teamwork Score5269 | Flags Neutralized7 Flags Captured13 |
Vehicles Destroyed1 Vehicles Lost4 | Time as Squadleader32m16s Time as Commander0s | Revives Given42 Revives Received32 |
Kills99 Deaths100 | Confirmed Kills80 Confirmed Deaths66 | Teamkills3 Teamdeaths10 |
Best Score1366 Best Teamwork Score868 | Most Flags Neutralized2 Most Flags Captured2 |
Most Vehicles Destroyed1 Most Vehicles Lost2 | Best K/D2.25 Best Multi Kill2 | Most Revives Given10 Most Revives Received4 |
Most Kills17 Most Deaths9 | Most Confirmed Kills14 Most Confirmed Deaths9 | Most Teamkills1 Most Teamdeaths2 |
Top Villains =MeRk= _Smurf_1st (2) moroccandude (2) DRGA Mat- (2) [WD] anothercombine (2) Nepnep07 (2) |
Top Squadmates BigSock (1h52m50s) MrImpossible (1h35m37s) trauma_badger (1h28m42s) [WD] anothercombine (1h24m0s) UberGamer (1h12m40s) | Top Squadleaders MrImpossible (1h35m37s) Name_is_Chris (1h11m41s) SISTER CaptainPrice360 (1h6m43s) |TG| theflidgeface (58m17s) HOLLYWOOD (57m47s) | Top Asset Partners Figoo_ (6m1s) harospro (3m12s) BigSock (2m14s) [WD] FiveString (1m54s) Stevie_Janowski (1m5s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |