Favourite KitRifleman AT Favourite VehicleAPC & IFV | K/D0.34 W/L0.72 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (22h0m55s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (12h18m6s) [ENG] Alliance EU | alliance-community.com (9h38m38s) |
Wins21 Losses29 | Total Time2d14h42m13s Rounds Played248 |
Total Score30917 Total Teamwork Score18525 | Flags Neutralized37 Flags Captured64 |
Vehicles Destroyed10 Vehicles Lost46 | Time as Squadleader39m44s Time as Commander0s | Revives Given109 Revives Received67 |
Kills149 Deaths468 | Confirmed Kills110 Confirmed Deaths327 | Teamkills7 Teamdeaths32 |
Best Score1211 Best Teamwork Score751 | Most Flags Neutralized4 Most Flags Captured4 |
Most Vehicles Destroyed1 Most Vehicles Lost5 | Best K/D3 Best Multi Kill2 | Most Revives Given9 Most Revives Received4 |
Most Kills8 Most Deaths11 | Most Confirmed Kills7 Most Confirmed Deaths9 | Most Teamkills2 Most Teamdeaths3 |
Top TK Villains Backward_1 (3) Pamperso4ek (2) oscar_mike1 (2) =TURT= ExoticTurtle (1) Grigory228 (1) |
Top Squadmates allwingfir (3h51m19s) ZVIR zvirym (2h16m33s) pwp__ (2h12m26s) zvir vdParis (1h58m7s) Obamias (1h39m17s) | Top Squadleaders allwingfir (2h53m34s) ZVIR zvirym (2h15m32s) [KGRT] P1ndos (1h34m11s) OSCAR` (1h33m0s) [U777] -REYSEY (1h21m33s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 1 / 4 0.25 | 1 / 1 1.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 0 1.00 | 1 / 1 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |