Favourite KitAutomatic Rifleman Favourite VehicleAPC & IFV | K/D0.77 W/L0.00 |
Wins0 Losses1 | Total Time1h23m56s Rounds Played2 |
Total Score672 Total Teamwork Score488 | Flags Neutralized1 Flags Captured3 |
Vehicles Destroyed0 Vehicles Lost0 | Time as Squadleader0s Time as Commander0s | Revives Given0 Revives Received1 |
Kills11 Deaths13 | Confirmed Kills10 Confirmed Deaths13 | Teamkills4 Teamdeaths0 |
Best Score564 Best Teamwork Score380 | Most Flags Neutralized1 Most Flags Captured2 |
Most Vehicles Destroyed0 Most Vehicles Lost0 | Best K/D1 Best Multi Kill1 | Most Revives Given0 Most Revives Received1 |
Most Kills11 Most Deaths11 | Most Confirmed Kills10 Most Confirmed Deaths9 | Most Teamkills4 Most Teamdeaths0 |
Top Villains BCXD_T Comrade_Victor (2) Tyrith Stalker123 (1) Vitusik (1) Litovs (1) [OD-S] SoapGG (1) | Top TK Villains N/A N/A N/A N/A N/A |
Top Squadmates MARLY K0Nb (1h12m24s) VVlasov (1h11m22s) CUHEBAP (47m30s) KABIK (47m2s) Bandit_Pro (43m36s) |
Top Players in Need N/A N/A N/A N/A N/A | Top Crewmen Rekt N/A N/A N/A N/A N/A | Top Annoying Crewmen BCXD_T Comrade_Victor (2) OSCAR` (2) Tyrith Stalker123 (1) Vitusik (1) [GAD] Arkaster (1) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |