Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.47 W/L1.25 |
Favourite Servers [EU-MIC-ENGLISH] MAFIA discord.prmafia.online (6h33m28s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (6h26m8s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (3h35m13s) |
Wins10 Losses8 | Total Time20h48m9s Rounds Played47 |
Total Score7576 Total Teamwork Score5421 | Flags Neutralized10 Flags Captured26 |
Vehicles Destroyed1 Vehicles Lost12 | Time as Squadleader21m41s Time as Commander0s | Revives Given8 Revives Received9 |
Kills57 Deaths122 | Confirmed Kills50 Confirmed Deaths106 | Teamkills11 Teamdeaths9 |
Best Score856 Best Teamwork Score797 | Most Flags Neutralized4 Most Flags Captured4 |
Most Vehicles Destroyed1 Most Vehicles Lost2 | Best K/D16 Best Multi Kill6 | Most Revives Given3 Most Revives Received2 |
Most Kills16 Most Deaths6 | Most Confirmed Kills16 Most Confirmed Deaths7 | Most Teamkills4 Most Teamdeaths2 |
Top Villains GoSTML terek322. (4) qiuzhang (3) ZeroTolerance. (3) MONGOL TabZa (2) S.Y.S JagerMak (2) |
Top Squadmates C/|0H Valenok (1h22m26s) Shoot4wd4wd (1h17m10s) Agr1gat (1h14m14s) WARC psiblade<3 (1h11m24s) Cpl.carp (1h11m23s) | Top Squadleaders C/|0H Valenok (1h22m26s) WARC psiblade<3 (1h11m24s) STGM Bonvi (57m11s) CherryMocaccino (40m7s) BadHez (38m6s) | Top Asset Partners da1to (19m3s) Londyy (10m44s) magomeduran (4m36s) Novichek111 (4m26s) skuf2005 (4m2s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 2 / 0 2.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |