Favourite KitCrewman Favourite VehicleAPC & IFV | K/D0.64 W/L0.68 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] test10 (1d9h21m27s) [RU] Frontier of Bad Reality [t.me/fobrpr] (8h56m42s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (6h1m50s) |
Wins21 Losses31 | Total Time2d0h19m59s Rounds Played152 |
Total Score19208 Total Teamwork Score11244 | Flags Neutralized28 Flags Captured51 |
Vehicles Destroyed11 Vehicles Lost32 | Time as Squadleader41m38s Time as Commander0s | Revives Given29 Revives Received35 |
Kills215 Deaths350 | Confirmed Kills185 Confirmed Deaths291 | Teamkills12 Teamdeaths39 |
Best Score817 Best Teamwork Score678 | Most Flags Neutralized2 Most Flags Captured4 |
Most Vehicles Destroyed1 Most Vehicles Lost3 | Best K/D4 Best Multi Kill3 | Most Revives Given8 Most Revives Received3 |
Most Kills14 Most Deaths11 | Most Confirmed Kills13 Most Confirmed Deaths10 | Most Teamkills1 Most Teamdeaths3 |
Top Villains SPRLS bloxa999 (14) DanielGrushin (7) Dim4ik+ (6) Ylg.P keksikman (5) Ylg.P Sgt_Vito (5) | Top TK Victims GoSTML Bodyager (2) S.Y.S zxcaidarinooo (1) HGRG_SOLER (1) MaKaPoH (1) BCXD_B MeRtVeC_13 (1) | Top TK Villains [OD-S] Antrax_Bacilla (3) Ylg.P saikoooo (2) POMKA (2) [AAA] Sanya_Srochnik (2) AnTOD Fauzern (2) |
Top Squadmates USSR HiMeRus1990 (8h9m27s) skep66 (5h49m51s) USSR logitech2992 (5h22m18s) [e!] BeSimple (4h7m47s) -LT-SarniS (3h40m8s) | Top Squadleaders [e!] BeSimple (4h7m35s) USSR logitech2992 (3h46m25s) USSR HiMeRus1990 (1h47m45s) 03ePo (1h45m33s) [b!] byxanich (1h25m16s) | Top Asset Partners USSR HiMeRus1990 (45m31s) KITIK (42m14s) bananamix (20m15s) AziBan1k (15m29s) PKKA Saf1k (14m17s) |
Top Annoying Crewmen SPRLS bloxa999 (10) Ylg.P Skuf0 (6) Ylg.P Sgt_Vito (6) [KSKD] KoldynEbuchiy (5) DanielGrushin (5) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | ||||
![]() | 0 / 0 0.00 | 0 / 3 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen | Dog Tags Lost |