Favourite KitMedic Favourite VehicleAPC & IFV | K/D0.00 W/L1.00 |
Wins1 Losses0 | Total Time1h1m14s Rounds Played2 |
Total Score85 Total Teamwork Score70 | Flags Neutralized1 Flags Captured0 |
Vehicles Destroyed0 Vehicles Lost0 | Time as Squadleader0s Time as Commander0s | Revives Given2 Revives Received0 |
Kills1 Deaths7 | Confirmed Kills0 Confirmed Deaths5 | Teamkills1 Teamdeaths2 |
Best Score53 Best Teamwork Score50 | Most Flags Neutralized1 Most Flags Captured0 |
Most Vehicles Destroyed0 Most Vehicles Lost0 | Best K/D0.25 Best Multi Kill1 | Most Revives Given2 Most Revives Received0 |
Most Kills1 Most Deaths4 | Most Confirmed Kills0 Most Confirmed Deaths4 | Most Teamkills1 Most Teamdeaths2 |
Top Squadmates GUDRON (54m38s) Bembel (23m20s) DRGA [UA]RomaPryanick (23m4s) Landsknechtt (20m44s) logan007 (18m22s) |
Top Life Safers N/A N/A N/A N/A N/A | Top Crewmen Rekt N/A N/A N/A N/A N/A | Top Annoying Crewmen N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |