Favourite KitMedic Favourite VehicleTrans. Helicopter | K/D0.64 W/L1.75 |
Favourite Servers [ENG] Alliance EU | alliance-community.com (23h45m8s) [RU] Frontier of Bad Reality [t.me/fobrpr] (15s) N/A |
Wins14 Losses8 | Total Time23h45m23s Rounds Played69 |
Total Score12838 Total Teamwork Score7568 | Flags Neutralized16 Flags Captured22 |
Vehicles Destroyed3 Vehicles Lost4 | Time as Squadleader8m59s Time as Commander0s | Revives Given63 Revives Received19 |
Kills94 Deaths152 | Confirmed Kills76 Confirmed Deaths119 | Teamkills9 Teamdeaths10 |
Best Score1351 Best Teamwork Score877 | Most Flags Neutralized4 Most Flags Captured3 |
Most Vehicles Destroyed2 Most Vehicles Lost1 | Best K/D4 Best Multi Kill2 | Most Revives Given9 Most Revives Received3 |
Most Kills10 Most Deaths9 | Most Confirmed Kills9 Most Confirmed Deaths6 | Most Teamkills2 Most Teamdeaths1 |
Top TK Villains [SBU] Fidmas (1) DRGA CaptainDaniel (1) HEREDE H4rdmann (1) A+POS Hjalmar51RUS (1) [PRAR] SYR-Moh009 (1) |
Top Squadmates [FUN] Ramgun (3h15m29s) THE_BOX (2h44m22s) coco. viejitaloca (2h13m38s) DRGA CaptainDaniel (2h4m38s) [PA] Warrior_-_S.A (1h57m41s) | Top Squadleaders coco. viejitaloca (2h12m49s) DRGA CaptainDaniel (2h1m52s) [PA] Warrior_-_S.A (1h57m41s) Beanmachine.vro (1h29m22s) KILLER- (1h5m38s) | Top Asset Partners E-buka (14m2s) [FUN] motticohhen (9m14s) curly17 (3m15s) flaneur (23s) SewatesKonco (6s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |