Favourite KitAutomatic Rifleman Favourite VehicleTrans. Helicopter | K/D0.29 W/L0.67 |
Favourite Servers [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (2h34m44s) [LATINO] REALITY BRASIL | Ranked Update (1h15m42s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (29m17s) |
Wins2 Losses3 | Total Time4h45m0s Rounds Played15 |
Total Score663 Total Teamwork Score390 | Flags Neutralized2 Flags Captured1 |
Vehicles Destroyed0 Vehicles Lost2 | Time as Squadleader9m48s Time as Commander0s | Revives Given4 Revives Received3 |
Kills10 Deaths28 | Confirmed Kills6 Confirmed Deaths21 | Teamkills0 Teamdeaths3 |
Best Score199 Best Teamwork Score154 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost1 | Best K/D1 Best Multi Kill2 | Most Revives Given2 Most Revives Received1 |
Most Kills3 Most Deaths5 | Most Confirmed Kills2 Most Confirmed Deaths4 | Most Teamkills0 Most Teamdeaths1 |
Top Villains =WK= rodrigoo (2) E-102 P4rka (2) |TGXV| Kafa (1) [KKCK] Petrosky. (1) =*V*= matheustm (1) | Top TK Victims N/A N/A N/A N/A N/A |
Top Squadmates [300] Franzs (45m8s) ARG-Sultan (38m7s) Goldennn (35m38s) Thecoronel (34m53s) RAGIPpasha (29m20s) |
Top Crewmen Rekt N/A N/A N/A N/A N/A | Top Annoying Crewmen =WK= rodrigoo (2) =WK= Lancer_ (2) [LDH] Leafy_Beast (1) [LDH] frakrey04 (1) N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |