Favourite KitMedic Favourite VehicleAPC & IFV | K/D0.11 W/L2.00 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (2h8m7s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (1h2m53s) '[SSG] Russian | Server [discord.ssgbf.com] (24m49s) |
Wins2 Losses1 | Total Time3h43m23s Rounds Played16 |
Total Score770 Total Teamwork Score439 | Flags Neutralized1 Flags Captured2 |
Vehicles Destroyed0 Vehicles Lost0 | Time as Squadleader57s Time as Commander0s | Revives Given1 Revives Received5 |
Kills4 Deaths22 | Confirmed Kills2 Confirmed Deaths19 | Teamkills0 Teamdeaths6 |
Best Score351 Best Teamwork Score220 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost0 | Best K/D1 Best Multi Kill1 | Most Revives Given1 Most Revives Received2 |
Most Kills1 Most Deaths7 | Most Confirmed Kills1 Most Confirmed Deaths9 | Most Teamkills0 Most Teamdeaths2 |
Top TK Victims N/A N/A N/A N/A N/A |
Top Squadmates WofW TripleSixWizard (41m31s) MEMOZA (41m3s) VityaZ SMOKE112 (40m5s) parxato (39m28s) Diz2 (39m28s) | Top Squadleaders WofW TripleSixWizard (41m31s) Tap0101 (26m12s) [AAA] Sanya_Srochnik (22m25s) [CLAN] <<Vasserman>> (16m0s) RuDushman (14m39s) | Top Asset Partners Goose7 (5m18s) WofW TripleSixWizard (26s) Tyrith xSoda (14s) D1b3yyy (2s) Jaison (2s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |