Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.00 W/L0.50 |
Favourite Servers [LATINO] REALITY BRASIL | Ranked Update (2h47m11s) [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (35m21s) N/A |
Wins1 Losses2 | Total Time3h22m32s Rounds Played5 |
Total Score610 Total Teamwork Score465 | Flags Neutralized1 Flags Captured1 |
Vehicles Destroyed0 Vehicles Lost1 | Time as Squadleader0s Time as Commander0s | Revives Given1 Revives Received1 |
Kills1 Deaths22 | Confirmed Kills0 Confirmed Deaths20 | Teamkills0 Teamdeaths1 |
Best Score244 Best Teamwork Score232 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost1 | Best K/D0.16666667 Best Multi Kill1 | Most Revives Given1 Most Revives Received1 |
Most Kills1 Most Deaths8 | Most Confirmed Kills0 Most Confirmed Deaths7 | Most Teamkills0 Most Teamdeaths1 |
Top Villains =*V*= Kassfir (2) =*V*= matheustm (2) SPTS Stranger_Pings (2) [300] MacNebro (2) =EASY= Holtz (1) | Top TK Victims N/A N/A N/A N/A N/A |
Top Squadmates Goldennn (2h59m10s) Nyco CheeNyco (1h24m25s) Golldust (45m58s) aseaqq (45m57s) [FI] LuiScLicK (39m41s) |
Top Crewmen Rekt N/A N/A N/A N/A N/A | Top Annoying Crewmen chief001w (3) =*V*= matheustm (2) 300 LeonidasSpartano (2) [300] MacNebro (2) JonNZziN (1) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |