Favourite KitOfficer Favourite VehicleMisc. | K/D0.50 W/L1.00 |
Wins1 Losses0 | Total Time1h10m53s Rounds Played4 |
Total Score733 Total Teamwork Score576 | Flags Neutralized1 Flags Captured2 |
Vehicles Destroyed0 Vehicles Lost1 | Time as Squadleader28m32s Time as Commander0s | Revives Given3 Revives Received4 |
Kills11 Deaths13 | Confirmed Kills4 Confirmed Deaths8 | Teamkills1 Teamdeaths2 |
Best Score301 Best Teamwork Score238 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost1 | Best K/D1 Best Multi Kill1 | Most Revives Given3 Most Revives Received3 |
Most Kills9 Most Deaths9 | Most Confirmed Kills2 Most Confirmed Deaths5 | Most Teamkills1 Most Teamdeaths1 |
Top Squadmates Ezzeldin (35m18s) cabalistik_ (35m18s) Windows_Vista_32 (30m45s) SBOON merchant (30m36s) =Ares=Shiyi11 (29m40s) |
Top Crewmen Rekt N/A N/A N/A N/A N/A | Top Annoying Crewmen N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |