Favourite KitPilot Favourite VehicleTrans. Helicopter | K/D0.65 W/L1.10 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (1d11h50m56s) '[SSG] Russian | Server [discord.ssgbf.com] (20h12m50s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (7h34m26s) |
Wins23 Losses21 | Total Time2d16h18m20s Rounds Played136 |
Total Score20707 Total Teamwork Score13753 | Flags Neutralized12 Flags Captured23 |
Vehicles Destroyed40 Vehicles Lost164 | Time as Squadleader1d0h8m47s Time as Commander4m43s | Revives Given2 Revives Received1 |
Kills174 Deaths231 | Confirmed Kills162 Confirmed Deaths248 | Teamkills46 Teamdeaths39 |
Best Score1846 Best Teamwork Score1754 | Most Flags Neutralized2 Most Flags Captured5 |
Most Vehicles Destroyed9 Most Vehicles Lost9 | Best K/D9 Best Multi Kill3 | Most Revives Given1 Most Revives Received1 |
Most Kills18 Most Deaths8 | Most Confirmed Kills18 Most Confirmed Deaths8 | Most Teamkills5 Most Teamdeaths3 |
Top TK Villains MARLY podkupil_sudyu (3) [obvp] lom53 (2) Satanoid (2) b.bugaychuk (1) [BS] APOL0N (1) |
Top Squadmates Ylg.P Samsung222 (8h0m18s) (0.o) KAPTOWKA (2h10m58s) INT-L tvoyklon (1h59m34s) insta_nevada (1h53m15s) dobryuxa (1h51m28s) | Top Squadleaders Akilaz (1d0h8m42s) INT-L tvoyklon (1h59m34s) [GAD] Canadec (1h29m27s) Djabatroniks (1h19m43s) Ylg.P Samsung222 (1h11m44s) | Top Asset Partners Ylg.P Samsung222 (2h27m32s) Djabatroniks (1h12m15s) INT-L tvoyklon (33m24s) dobryuxa (29m26s) Kadzuto (21m16s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 2 / 1 2.00 | 3 / 0 3.00 | 0 / 3 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 0 1.00 | 2 / 1 2.00 | 5 / 3 1.67 | 6 / 0 6.00 | 1 / 0 1.00 | 0 / 0 0.00 | ||||
![]() | 0 / 4 0.00 | 0 / 11 0.00 | 0 / 8 0.00 | 4 / 4 1.00 | 0 / 2 0.00 | 0 / 6 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | ||||
![]() | 1 / 1 1.00 | 0 / 0 0.00 | 0 / 1 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 4 / 3 1.33 |
Dog Tags Lost |