Favourite KitPilot Favourite VehicleTrans. Helicopter | K/D0.86 W/L0.36 |
Favourite Servers [LATINO] REALITY BRASIL | Ranked Update (19h29m44s) [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (2h34m30s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (6s) |
Wins4 Losses11 | Total Time22h4m19s Rounds Played54 |
Total Score8288 Total Teamwork Score4777 | Flags Neutralized4 Flags Captured11 |
Vehicles Destroyed10 Vehicles Lost35 | Time as Squadleader7h34m54s Time as Commander0s | Revives Given9 Revives Received11 |
Kills58 Deaths64 | Confirmed Kills48 Confirmed Deaths56 | Teamkills6 Teamdeaths6 |
Best Score788 Best Teamwork Score754 | Most Flags Neutralized1 Most Flags Captured3 |
Most Vehicles Destroyed6 Most Vehicles Lost6 | Best K/D13 Best Multi Kill2 | Most Revives Given6 Most Revives Received2 |
Most Kills13 Most Deaths7 | Most Confirmed Kills10 Most Confirmed Deaths6 | Most Teamkills2 Most Teamdeaths1 |
Top Villains [FEB] Proxyzera (3) GeneralPereiira (2) JonNZziN (2) SPTS C0dy2224 (2) fumandofinos (2) |
Top Squadmates =CSC= Vladimir.Makarov (2h42m48s) =CSC= Maeda (2h3m2s) |RB| sleb (1h55m17s) Drayke (1h47m40s) =CK= zIFox (1h39m17s) | Top Squadleaders Alkimin (7h34m52s) |RB| sleb (1h53m22s) =*V*= Kassfir (1h21m31s) [ARA] AndreesX_ (1h4m50s) |ALC| Mardic_C (52m35s) | Top Asset Partners |ALC| Mardic_C (51m30s) =SF=SD Piahdosull (37m18s) 4Fun' IronMan' (25m47s) -ADG- Cap.Pedrosa (18m37s) E-102 Castia (15m32s) |
Top Players in Need Mohrvic (2) [FI] MathySJ_ArG (1) Drayke (1) CT-COM MAN1NJA (1) CT-COM L0uh3n (1) | Top Life Safers Drayke (2) =CSC= Vladimir.Makarov (1) [FI] MathySJ_ArG (1) [FEB] Peludoo (1) limonada77777 (1) | Top Crewmen Rekt BatRider_E (3) Lopes027 (2) [FEB] Chiarii (1) [+SUS] GhostFiree (1) =WK= WesKer* (1) | Top Annoying Crewmen [FI] MathySJ_ArG (3) SPTS Stranger_Pings (2) SPTS williancc1557 (2) [FEB] PalhacoCacetao (2) SPTS C0dy2224 (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 2 0.00 | 5 / 0 5.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 4 / 1 4.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 1 / 0 1.00 | 7 / 5 1.40 |
Dog Tags Lost |