Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.54 W/L1.50 |
Favourite Servers [RU] Frontier of Bad Reality [t.me/fobrpr] (1d0h59m22s) [RU]TikTok War #test9# [http://ruttw.ru] (18h12m38s) [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org (28m36s) |
Wins24 Losses16 | Total Time1d19h47m4s Rounds Played110 |
Total Score13012 Total Teamwork Score7671 | Flags Neutralized17 Flags Captured36 |
Vehicles Destroyed11 Vehicles Lost17 | Time as Squadleader2h12m2s Time as Commander0s | Revives Given11 Revives Received31 |
Kills198 Deaths337 | Confirmed Kills173 Confirmed Deaths322 | Teamkills13 Teamdeaths20 |
Best Score523 Best Teamwork Score425 | Most Flags Neutralized2 Most Flags Captured2 |
Most Vehicles Destroyed2 Most Vehicles Lost2 | Best K/D7 Best Multi Kill6 | Most Revives Given3 Most Revives Received3 |
Most Kills12 Most Deaths14 | Most Confirmed Kills12 Most Confirmed Deaths10 | Most Teamkills2 Most Teamdeaths3 |
Top Victims MARSHAL___ (4) [BRTV] temchik_sorokin (4) Danil2112 (4) BG| Pilnik (4) [VCRF] chyvash_na_kone (4) | Top Villains BCXD_T Timyr_11 (9) [BRKT] Rrambler (8) ORDO NarkOoM (5) SPRLS bloxa999 (4) Frog InfraredPartisan (4) | Top TK Victims S.Y.S pozivnoy_smerch (2) lord89 (2) BBC Egor_Borovik (2) nazar200 (1) S.Y.S lemonka. (1) | Top TK Villains S.Y.S pozivnoy_smerch1 (2) [SNEG] nord_286 (2) NuDopustim (2) [AU] KoldynEbuchiy (1) Faust-12 (1) |
Top Asset Partners ZVIR THT (35m33s) Tumba LeeLand (18m18s) [BRTV] Squiz (6m50s) ^_{DOLG}8A2IM_^ (5m37s) [OD-S] SoapGG (5m23s) |
Top Life Safers [GROM] Dokooo (2) Bamuti (2) S.Y.S c0nvergence (2) Zloy_Prigozhin (2) [OSO] Pioner2014 (2) | Top Crewmen Rekt i5-12100f (2) [VCRF] chyvash_na_kone (2) Rocky_Bulba (1) [OSO] voroncov (1) SEKTA Bad_Scarecrow (1) | Top Annoying Crewmen BCXD_T Timyr_11 (8) BCXD_K nohat (6) [OD-S] nevabor (4) [AAA] Me4eHbIu (4) [AU] KoldynEbuchiy (3) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 1 1.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 2 / 0 2.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |