Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.54 W/L1.50 |
Favourite Servers [RU] Frontier of Bad Reality [t.me/fobrpr] (1d0h59m22s) [RU]TikTok War [http://ruttw.ru] test10 (18h12m38s) [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org (28m36s) |
Wins24 Losses16 | Total Time1d19h47m4s Rounds Played110 |
Total Score13012 Total Teamwork Score7671 | Flags Neutralized17 Flags Captured36 |
Vehicles Destroyed11 Vehicles Lost17 | Time as Squadleader2h12m2s Time as Commander0s | Revives Given11 Revives Received31 |
Kills198 Deaths337 | Confirmed Kills173 Confirmed Deaths322 | Teamkills13 Teamdeaths20 |
Best Score523 Best Teamwork Score425 | Most Flags Neutralized2 Most Flags Captured2 |
Most Vehicles Destroyed2 Most Vehicles Lost2 | Best K/D7 Best Multi Kill6 | Most Revives Given3 Most Revives Received3 |
Most Kills12 Most Deaths14 | Most Confirmed Kills12 Most Confirmed Deaths10 | Most Teamkills2 Most Teamdeaths3 |
Top Villains BCXD_T Timyr_11 (9) TENSOR Rrambler (8) ORDO NarkOoM (5) WINX Me4eHbIu (4) [5SFG] fix. (4) | Top TK Villains NuDopustim (2) ISGROM nord_286 (2) S.Y.S pozivnoy_smerch1 (2) [OSO] perm (1) Martiini (1) |
Top Asset Partners THT (35m33s) Tumba LeeLand (18m18s) [BRTV] Squiz (6m50s) ^_{DOLG}8A2IM_^ (5m37s) [OD-S] SoapGG (5m23s) |
Top Life Safers Zloy_Prigozhin (2) S.Y.S c0nvergence (2) Bamuti (2) S.Y.S Komar000 (2) BCXD_Y hottab2 (2) | Top Crewmen Rekt [VCRF] chyvash_na_kone (2) i5-12100f (2) PR9INICHEK (1) AnTOD kuzmauo (1) mi-24 (1) | Top Annoying Crewmen BCXD_T Timyr_11 (8) BCXD_K nohat (6) [OD-S] nevabor (4) WINX Me4eHbIu (4) [BRTV] maksimsannych (3) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 1 1.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 2 / 0 2.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |