Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.31 W/L2.00 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (1h48m0s) [ENG/EU]-Combat Warrior's (40m1s) [LATINO] REALITY BRASIL | Ranked Update (25m10s) |
Wins2 Losses1 | Total Time3h11m36s Rounds Played11 |
Total Score504 Total Teamwork Score236 | Flags Neutralized2 Flags Captured3 |
Vehicles Destroyed1 Vehicles Lost0 | Time as Squadleader1h26m8s Time as Commander0s | Revives Given2 Revives Received4 |
Kills7 Deaths22 | Confirmed Kills5 Confirmed Deaths16 | Teamkills2 Teamdeaths4 |
Best Score232 Best Teamwork Score108 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed1 Most Vehicles Lost0 | Best K/D2 Best Multi Kill2 | Most Revives Given1 Most Revives Received1 |
Most Kills6 Most Deaths6 | Most Confirmed Kills4 Most Confirmed Deaths4 | Most Teamkills1 Most Teamdeaths2 |
Top Victims exekastel (1) [SIF] RivalSweet (1) Jlambrong (1) M_a_R_c_H_e_L (1) [ic] OldDirtyBastard (1) |
Top Squadmates DRGA [UA]RomaPryanick (49m47s) ASVALL (49m47s) Bembel (49m47s) TRAHER007 (33m5s) addaa (32m41s) | Top Squadleaders Anomaly2451 (1h26m7s) DRGA [UA]RomaPryanick (49m47s) merispc1 (14m24s) BERTA Taliban_ (9m27s) brysondev (8m0s) | Top Asset Partners N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |