Favourite KitMedic Favourite VehicleAPC & IFV | K/D0.38 W/L3.00 |
Wins3 Losses1 | Total Time5h40m41s Rounds Played6 |
Total Score2720 Total Teamwork Score2157 | Flags Neutralized4 Flags Captured4 |
Vehicles Destroyed1 Vehicles Lost8 | Time as Squadleader2h31m38s Time as Commander0s | Revives Given22 Revives Received7 |
Kills11 Deaths33 | Confirmed Kills10 Confirmed Deaths26 | Teamkills2 Teamdeaths2 |
Best Score591 Best Teamwork Score539 | Most Flags Neutralized2 Most Flags Captured2 |
Most Vehicles Destroyed1 Most Vehicles Lost3 | Best K/D0.8333333 Best Multi Kill3 | Most Revives Given10 Most Revives Received4 |
Most Kills5 Most Deaths10 | Most Confirmed Kills5 Most Confirmed Deaths5 | Most Teamkills1 Most Teamdeaths2 |
Top Victims =*V*= DiMoreira (1) Delta Delta1234 (1) [DARE] DizorGamer (1) =*V*= SherlockHouse_ (1) tony86t (1) | Top Villains =*V*= SherlockHouse_ (2) SPTS LAZARUSX2 (2) [DARE] _Oliver (2) [DARE] Proxyzera (2) Ocorvo Ocorvo (1) |
Top Squadmates 75th' Piloto_ (1h46m41s) mambira (1h6m47s) STDente (1h1m14s) 007 EMANNUEL137 (1h0m45s) LouisOFMacadamia (56m7s) | Top Squadleaders 75th' Arcanjo_ (2h31m38s) F3 raianqwe (50m32s) 75th' Piloto_ (30m21s) {MDJ} BINNO121 (27m10s) Rebeca (23m31s) |
Top Annoying Crewmen E=MC2 RamalSantaCruzRJ (3) SPTS LAZARUSX2 (3) [IRF] zapm1r (3) [DARE] Proxyzera (2) [DARE] _Oliver (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |