Favourite KitSniper Favourite VehicleAPC & IFV | K/D1.84 W/L0.67 |
Favourite Servers [LATINO] REALITYBRASIL.org | Servidor Oficial (4h56m8s) REACAO - BRASIL comunidadereacao.com.br (3h51m51s) [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org (21m55s) |
Wins2 Losses3 | Total Time9h9m54s Rounds Played18 |
Total Score2292 Total Teamwork Score950 | Flags Neutralized1 Flags Captured4 |
Vehicles Destroyed2 Vehicles Lost1 | Time as Squadleader45m4s Time as Commander0s | Revives Given1 Revives Received4 |
Kills81 Deaths44 | Confirmed Kills59 Confirmed Deaths32 | Teamkills2 Teamdeaths1 |
Best Score418 Best Teamwork Score317 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed1 Most Vehicles Lost1 | Best K/D5.1666665 Best Multi Kill3 | Most Revives Given1 Most Revives Received2 |
Most Kills31 Most Deaths7 | Most Confirmed Kills25 Most Confirmed Deaths6 | Most Teamkills1 Most Teamdeaths1 |
Top Victims -ADG- MN_Gawr (3) HelloCigarrette (2) Tevito (2) 0fuscated_ (2) [+SUS] camarada-saul (2) |
Top Squadmates J.Lima (1h10m56s) G2Cabeludo. (1h6m37s) Palacetion (1h5m32s) xand7 (57m23s) TeddyLove (55m9s) | Top Squadleaders J.Lima (1h10m56s) Palacetion (1h5m32s) <<SC>> ___JUSTICEIRO___ (47m44s) ArthurWalter (45m4s) CT-COM DIIESEL (42m23s) | Top Asset Partners TeddyLove (10m53s) LuTaylorsVersion (9m31s) sorasamet (4m39s) [IRF] -Panda- (3m35s) [IRF] Godfoxhs (3m18s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |