Favourite KitAutomatic Rifleman Favourite VehicleTrans. Helicopter | K/D1.51 W/L9.50 |
Favourite Servers [CN] CY Server new Friendly Qqun:930419004 (1d0h58m41s) [ENG] Alliance EU | alliance-community.com (6h7m15s) [RU]TikTok War [http://ruttw.ru] (8m45s) |
Wins19 Losses2 | Total Time1d7h21m38s Rounds Played59 |
Total Score10177 Total Teamwork Score5890 | Flags Neutralized7 Flags Captured20 |
Vehicles Destroyed6 Vehicles Lost14 | Time as Squadleader8h9m40s Time as Commander0s | Revives Given31 Revives Received35 |
Kills270 Deaths190 | Confirmed Kills210 Confirmed Deaths139 | Teamkills4 Teamdeaths10 |
Best Score810 Best Teamwork Score572 | Most Flags Neutralized2 Most Flags Captured2 |
Most Vehicles Destroyed2 Most Vehicles Lost5 | Best K/D8 Best Multi Kill3 | Most Revives Given4 Most Revives Received6 |
Most Kills25 Most Deaths20 | Most Confirmed Kills20 Most Confirmed Deaths16 | Most Teamkills2 Most Teamdeaths4 |
Top Victims =Miss= bzbzf (8) CPt.91 xiao~xue~sheng (7) =WCR= Watcher-Simon (6) BVVDVDV2 (5) PKBF (5) |
Top Squadmates DK2025 (13h41m8s) HAAAAA (5h59m48s) qiuzhang (2h39m43s) =C.T.A.F=wuyu (2h34m59s) tu95 (2h28m39s) | Top Squadleaders Bccccccc (8h9m40s) =C.T.A.F=wuyu (1h47m25s) I900 (1h36m35s) DK2025 (1h34m50s) Mabaoguo (1h20m16s) | Top Asset Partners HAAAAA (25m29s) oldpizza (6m42s) DK2025 (3m56s) Sun-of-peach (1m58s) MEN_0096 (1m19s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 1 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |