Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.37 W/L0.00 |
Favourite Servers [ENG] Alliance EU | alliance-community.com (2h8m16s) [RU]TikTok War [http://ruttw.ru] (40m57s) [LATINO] REALITYBRASIL.org | Servidor Oficial (13m39s) |
Wins0 Losses1 | Total Time3h2m53s Rounds Played8 |
Total Score791 Total Teamwork Score550 | Flags Neutralized0 Flags Captured0 |
Vehicles Destroyed0 Vehicles Lost0 | Time as Squadleader15m41s Time as Commander0s | Revives Given4 Revives Received2 |
Kills12 Deaths27 | Confirmed Kills10 Confirmed Deaths27 | Teamkills2 Teamdeaths0 |
Best Score394 Best Teamwork Score258 | Most Flags Neutralized0 Most Flags Captured0 |
Most Vehicles Destroyed0 Most Vehicles Lost0 | Best K/D0.61538464 Best Multi Kill1 | Most Revives Given3 Most Revives Received2 |
Most Kills8 Most Deaths13 | Most Confirmed Kills8 Most Confirmed Deaths12 | Most Teamkills1 Most Teamdeaths0 |
Top TK Villains N/A N/A N/A N/A N/A |
Top Squadmates Movingdrugs (42m22s) [TMT] saLud (41m41s) EMO1 (39m26s) EPHREITOR (30m31s) [FRQ]aliony (23m48s) | Top Squadleaders [TMT] saLud (41m41s) S.Y.S c0nvergence (21m58s) HOTSTUFF-2 (17m34s) Matias09 (16m29s) VIII Conquisitor (15m41s) | Top Asset Partners =*V*= Chirula (21m51s) =*V*= RECRUTASTRIKE (25s) =*V*= Shampaa (25s) =*V*= AlessandroVADIOS (18s) k3t_ (10s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |