Favourite KitCrewman Favourite VehicleTrans. Helicopter | K/D0.67 W/L1.17 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (2d19h38m58s) The Pit - pitgaming.xyz, Teamwork req., Ranked (11h49m21s) [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (28m48s) |
Wins41 Losses35 | Total Time3d8h13m55s Rounds Played127 |
Total Score34403 Total Teamwork Score24818 | Flags Neutralized16 Flags Captured30 |
Vehicles Destroyed35 Vehicles Lost174 | Time as Squadleader1d7h3m41s Time as Commander1h19m59s | Revives Given12 Revives Received34 |
Kills302 Deaths366 | Confirmed Kills234 Confirmed Deaths350 | Teamkills28 Teamdeaths31 |
Best Score1027 Best Teamwork Score1003 | Most Flags Neutralized2 Most Flags Captured2 |
Most Vehicles Destroyed9 Most Vehicles Lost6 | Best K/D9 Best Multi Kill7 | Most Revives Given3 Most Revives Received4 |
Most Kills18 Most Deaths9 | Most Confirmed Kills16 Most Confirmed Deaths10 | Most Teamkills3 Most Teamdeaths4 |
Top TK Villains [SIF] iLoVeMeNz (2) CMENE man354 (2) REX nilypilly (1) SirMouzzer (1) MeetYourMaker (1) |
Top Squadmates REX nilypilly (7h58m48s) [JWK] Wilga (4h8m22s) SISTEM Hardmann (4h4m7s) dcm5 (3h30m32s) 1994 TOYOTA_PREVIA (3h19m19s) | Top Squadleaders Cpt.Fries (1d7h3m40s) =TMA= koube83 (2h31m24s) =FAR= o_b26 (1h47m19s) REX nilypilly (1h30m24s) LiPOTO (1h27m18s) | Top Asset Partners REX nilypilly (2h6m57s) [JWK] Wilga (1h39m5s) RaFyHun (1h26m44s) ]AmA[ Fabex (1h0m2s) SISTEM Hardmann (44m1s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 2 / 0 2.00 | 6 / 14 0.43 | 5 / 9 0.56 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 0 1.00 | 3 / 0 3.00 | 4 / 4 1.00 | 4 / 0 4.00 | 2 / 2 1.00 | 0 / 1 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 5 0.00 | 0 / 3 0.00 | 1 / 3 0.33 | 0 / 0 0.00 | 0 / 2 0.00 | ||||
![]() | 0 / 1 0.00 | 1 / 2 0.50 | 2 / 0 2.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |