Favourite KitMedic Favourite VehicleTrans. Helicopter | K/D0.55 W/L1.00 |
Favourite Servers '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (16h54m11s) '[SSG] Russian | Server [discord.ssgbf.com] (5h28m20s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (1h58m57s) |
Wins13 Losses13 | Total Time1d2h39m45s Rounds Played64 |
Total Score16592 Total Teamwork Score10314 | Flags Neutralized19 Flags Captured36 |
Vehicles Destroyed1 Vehicles Lost23 | Time as Squadleader46m13s Time as Commander0s | Revives Given54 Revives Received29 |
Kills118 Deaths213 | Confirmed Kills101 Confirmed Deaths185 | Teamkills18 Teamdeaths12 |
Best Score1228 Best Teamwork Score985 | Most Flags Neutralized3 Most Flags Captured3 |
Most Vehicles Destroyed1 Most Vehicles Lost7 | Best K/D5.5 Best Multi Kill2 | Most Revives Given11 Most Revives Received3 |
Most Kills11 Most Deaths11 | Most Confirmed Kills11 Most Confirmed Deaths11 | Most Teamkills2 Most Teamdeaths1 |
Top TK Victims GoSTML HarPOOn4ik (1) cat_sleeping (1) Tyrith Ghosticks (1) [SKP] CASPER03 (1) [AST] Morichi (1) |
Top Squadmates [SKP] CASPER03 (1h47m33s) Sherman13 (1h47m23s) Davis333 (1h45m35s) MARLY Govnidor (1h29m9s) MARLY Gnidor (1h29m9s) | Top Squadleaders Symphys (1h13m33s) Saizer22 (1h4m27s) Pendeho.Nr.1 (1h1m42s) VVlasov (1h1m24s) [Udar] Konoha2.0 (59m54s) | Top Asset Partners [SKP] CASPER03 (6m57s) KuDaR15 (5m27s) LIOVKIN (4m53s) Metroc (4m47s) Syrek (4m35s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 2 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |