Favourite KitMedic Favourite VehicleAPC & IFV | K/D0.54 W/L1.00 |
Favourite Servers '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (16h54m11s) '[SSG] Russian | Server [discord.ssgbf.com] (5h28m20s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (1h58m57s) |
Wins14 Losses14 | Total Time1d4h24m24s Rounds Played68 |
Total Score17226 Total Teamwork Score10743 | Flags Neutralized19 Flags Captured37 |
Vehicles Destroyed2 Vehicles Lost25 | Time as Squadleader46m15s Time as Commander0s | Revives Given54 Revives Received32 |
Kills125 Deaths231 | Confirmed Kills106 Confirmed Deaths198 | Teamkills19 Teamdeaths13 |
Best Score1228 Best Teamwork Score985 | Most Flags Neutralized3 Most Flags Captured3 |
Most Vehicles Destroyed1 Most Vehicles Lost7 | Best K/D5.5 Best Multi Kill2 | Most Revives Given11 Most Revives Received3 |
Most Kills11 Most Deaths11 | Most Confirmed Kills11 Most Confirmed Deaths11 | Most Teamkills2 Most Teamdeaths1 |
Top Villains LIGA Kavusko (6) [GAD] Martinos233 (5) (EPS)KIRILL (3) [GROM] Pika10 (3) ezikfahise (3) |
Top Squadmates CASPER03 (1h47m33s) Sherman13 (1h47m23s) Davis333 (1h45m35s) MARLY Gnidor (1h29m9s) MARLY Govnidor (1h29m9s) | Top Squadleaders [BRKT] Symphys (1h13m33s) lllKO/lObAC (1h13m31s) Saizer22 (1h4m27s) Pendeho.Nr.1 (1h1m42s) VVlasov (1h1m24s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 2 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |