Favourite KitMedic Favourite VehicleAPC & IFV | K/D0.57 W/L0.88 |
Favourite Servers '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (16h54m11s) '[SSG] Russian | Server [discord.ssgbf.com] (5h28m20s) [RU]TikTok War [http://ruttw.ru] (4h51m11s) |
Wins15 Losses17 | Total Time1d7h21m41s Rounds Played74 |
Total Score18835 Total Teamwork Score11783 | Flags Neutralized20 Flags Captured40 |
Vehicles Destroyed3 Vehicles Lost26 | Time as Squadleader48m55s Time as Commander0s | Revives Given61 Revives Received36 |
Kills158 Deaths260 | Confirmed Kills126 Confirmed Deaths221 | Teamkills20 Teamdeaths17 |
Best Score1228 Best Teamwork Score985 | Most Flags Neutralized3 Most Flags Captured3 |
Most Vehicles Destroyed1 Most Vehicles Lost7 | Best K/D5.5 Best Multi Kill2 | Most Revives Given11 Most Revives Received3 |
Most Kills23 Most Deaths11 | Most Confirmed Kills12 Most Confirmed Deaths11 | Most Teamkills2 Most Teamdeaths2 |
Top Villains LIGA Kavusko (6) [GAD] Martinos233 (5) CEKTA Valenok (3) [GROM] Pika10 (3) [SVBD] Rembo014 (3) |
Top Squadmates CASPER03 (1h47m33s) Sherman13 (1h47m23s) Davis333 (1h45m35s) MARLY Govnidor (1h29m9s) MARLY Gnidor (1h29m9s) | Top Squadleaders [BRKT] Symphys (1h13m33s) lllKO/lObAC (1h13m31s) Saizer22 (1h4m27s) Pendeho.Nr.1 (1h1m42s) VVlasov (1h1m24s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 2 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |