Favourite KitMedic Favourite VehicleTrans. Helicopter | K/D0.46 W/L2.00 |
Wins2 Losses0 | Total Time2h32m3s Rounds Played3 |
Total Score987 Total Teamwork Score720 | Flags Neutralized2 Flags Captured2 |
Vehicles Destroyed0 Vehicles Lost0 | Time as Squadleader1h55m40s Time as Commander0s | Revives Given8 Revives Received5 |
Kills6 Deaths16 | Confirmed Kills6 Confirmed Deaths13 | Teamkills2 Teamdeaths1 |
Best Score531 Best Teamwork Score484 | Most Flags Neutralized2 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost0 | Best K/D0.85714287 Best Multi Kill1 | Most Revives Given6 Most Revives Received3 |
Most Kills6 Most Deaths7 | Most Confirmed Kills6 Most Confirmed Deaths5 | Most Teamkills1 Most Teamdeaths1 |
Top Victims [LDH] KoweR_xq (1) [300] Malei (1) Ball$ALMAFUERTE$ (1) E-102 Botas (1) [VNA] 1Damaso (1) |
Top Squadleaders DonQues0 (1h55m40s) LOBONEGRO1016 (15m59s) xX_Shadow_Xx (7m32s) [ARA] Aatrix_ (8s) RIM:LA Fedejpf13 (7s) |
Top Players in Need KiaraFo (2) Kiramaster (1) [300] Malei (1) F.E.R| Tlacuache (1) [KKCK] miller(II) (1) | Top Life Safers CyE TiagoDL (1) F.E.R| Tlacuache (1) [300] ElNovato (1) [GAF] Ghostelgrande (1) Stalker004 (1) | Top Crewmen Rekt N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |