Favourite KitAutomatic Rifleman Favourite VehicleTrans. Helicopter | K/D0.27 W/L1.00 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (9h54m39s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (4h37m18s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (5m32s) |
Wins6 Losses6 | Total Time14h37m29s Rounds Played57 |
Total Score5712 Total Teamwork Score2880 | Flags Neutralized3 Flags Captured11 |
Vehicles Destroyed4 Vehicles Lost9 | Time as Squadleader1h2m49s Time as Commander0s | Revives Given3 Revives Received12 |
Kills33 Deaths102 | Confirmed Kills27 Confirmed Deaths99 | Teamkills22 Teamdeaths13 |
Best Score623 Best Teamwork Score376 | Most Flags Neutralized1 Most Flags Captured3 |
Most Vehicles Destroyed1 Most Vehicles Lost1 | Best K/D2 Best Multi Kill1 | Most Revives Given2 Most Revives Received2 |
Most Kills6 Most Deaths8 | Most Confirmed Kills6 Most Confirmed Deaths7 | Most Teamkills5 Most Teamdeaths2 |
Top Victims Obladaet52 (2) [BRTV] ARMsoldier1 (2) [ZVON] MATDNR20078 (1) Blin4ick (1) [AU] lucky72 (1) | Top Villains Tyrith Kalifa (3) TON'KA Vika_Zigamet (3) -SNG- Destroyer080 (2) BTM Kizzik (2) Gul'monica (2) | Top TK Villains svobodu_hellwank (2) 88 Donbassyanya (1) MikyLiky (1) luger naBJIuK_MoPo3oB (1) YanosRAL (1) |
Top Squadmates WARC bl1dzz (4h12m31s) WARC METEOP (2h36m55s) WARC Filmer (1h51m31s) WARC =COBA= (1h19m52s) [KZ] Topasss (55m52s) | Top Squadleaders WARC bl1dzz (2h20m0s) WARC Filmer (1h47m55s) Tyrith FOFAH (1h2m48s) piligrimm (32m6s) e-Rekt Calogero (31m58s) | Top Asset Partners fanlando (6m21s) ]RV[ DrDoomTR (6m1s) 2k08 Klaasta (6m0s) [BRTV] ARMsoldier1 (4m33s) Jilk (3m55s) |
Top Annoying Crewmen TON'KA Vika_Zigamet (3) BTM Kizzik (3) -SNG- Destroyer080 (2) [AU] KoldynEbuchiy (2) -SNG- CometMeBro (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen | Dog Tags Lost |