Favourite KitRifleman Favourite VehicleAPC & IFV | K/D1.02 W/L0.82 |
Favourite Servers [CN] CY Server new Friendly Qqun:930419004 (21h25m5s) [ENG] Alliance EU | alliance-community.com (21h0m13s) [RU]TikTok War [http://ruttw.ru] (6h44m18s) |
Wins18 Losses22 | Total Time2d11h57m46s Rounds Played139 |
Total Score24606 Total Teamwork Score12831 | Flags Neutralized17 Flags Captured48 |
Vehicles Destroyed21 Vehicles Lost34 | Time as Squadleader7h19m39s Time as Commander0s | Revives Given49 Revives Received75 |
Kills514 Deaths505 | Confirmed Kills415 Confirmed Deaths406 | Teamkills20 Teamdeaths37 |
Best Score995 Best Teamwork Score748 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed4 Most Vehicles Lost8 | Best K/D9 Best Multi Kill3 | Most Revives Given13 Most Revives Received8 |
Most Kills20 Most Deaths15 | Most Confirmed Kills18 Most Confirmed Deaths13 | Most Teamkills2 Most Teamdeaths4 |
Top TK Victims CPt.91 xiao~xue~sheng (2) gordosalame200 (2) Denis2022 (1) kele529 (1) *PBD* abdul9 (1) |
Top Squadmates =SEAL= XTY-123 (14h15m7s) ta22922222 (10h39m37s) ColdBlade (7h41m45s) panda aw12345671 (6h2m0s) su30_MDZZ (5h55m50s) | Top Squadleaders =SEAL= Friedrice101 (7h19m38s) =SEAL= XTY-123 (5h14m20s) =1900=S (2h54m20s) RinnkiiMay (2h48m58s) su30_MDZZ (2h44m54s) | Top Asset Partners =SEAL= XTY-123 (33m26s) su30_MDZZ (32m16s) =Miss= qazws123Q. (30m23s) =1900=S (19m58s) ta22922222 (12m35s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 2 / 5 0.40 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 2 / 0 2.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |