Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.91 W/L1.10 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (2d13h17m47s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (1d17h20m45s) '[SSG] Russian | Server [discord.ssgbf.com] (14h25m19s) |
Wins56 Losses51 | Total Time4d22h51m49s Rounds Played248 |
Total Score53556 Total Teamwork Score30611 | Flags Neutralized72 Flags Captured116 |
Vehicles Destroyed79 Vehicles Lost155 | Time as Squadleader1d9h12m19s Time as Commander11m7s | Revives Given83 Revives Received146 |
Kills672 Deaths809 | Confirmed Kills596 Confirmed Deaths656 | Teamkills45 Teamdeaths82 |
Best Score1040 Best Teamwork Score734 | Most Flags Neutralized4 Most Flags Captured4 |
Most Vehicles Destroyed7 Most Vehicles Lost8 | Best K/D18 Best Multi Kill6 | Most Revives Given7 Most Revives Received5 |
Most Kills18 Most Deaths13 | Most Confirmed Kills16 Most Confirmed Deaths10 | Most Teamkills3 Most Teamdeaths4 |
Top Victims Tyrith Kalifa (5) [BALY] SORRY-CHEF (5) S.Y.S c0nvergence (4) Alpha-06 (4) PIV&KO fod? (3) |
Top Squadmates [GAD] Martinos233 (6h41m26s) gOODY1CH (5h13m47s) Tyrith Kalifa (3h13m1s) BCXD_T Timyr_11 (3h7m59s) kaisar1 (2h39m31s) | Top Squadleaders GIGANT (1d9h12m15s) gOODY1CH (5h13m22s) [GAD] Martinos233 (4h29m7s) BCXD_T Timyr_11 (3h7m38s) Steger (2h9m31s) | Top Asset Partners Tyrith Kalifa (33m39s) [OD-S] glokky (21m28s) [AU] kuzmauo (20m5s) skihigh (18m40s) 9IJITA --UNIT-- (17m18s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 4 / 6 0.67 | 3 / 3 1.00 | 1 / 0 1.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 2 0.00 | 0 / 4 0.00 | 0 / 2 0.00 | 0 / 1 0.00 | 0 / 3 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 2 0.50 | 5 / 1 5.00 | 4 / 2 2.00 | 2 / 1 2.00 | 0 / 5 0.00 | 0 / 1 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 5 0.20 |
Dog Tags Stolen SPRLS energyqq (1) snak1212 (1) Fould (1) Herdenes (1) CVV YMEP_oT_raWuWa (1) huesin huesin (1) SPRLS CTYDEHb (1) VOLGA716 (1) Xtender (1) |