Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.42 W/L0.50 |
Favourite Servers [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (3h26m48s) [RU]TikTok War [http://ruttw.ru] (28m20s) [RU] Frontier of Bad Reality [t.me/fobrpr] (13m23s) |
Wins1 Losses2 | Total Time4h8m32s Rounds Played14 |
Total Score1357 Total Teamwork Score557 | Flags Neutralized0 Flags Captured4 |
Vehicles Destroyed0 Vehicles Lost4 | Time as Squadleader24m8s Time as Commander0s | Revives Given7 Revives Received3 |
Kills17 Deaths34 | Confirmed Kills14 Confirmed Deaths33 | Teamkills0 Teamdeaths4 |
Best Score442 Best Teamwork Score192 | Most Flags Neutralized0 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost2 | Best K/D3 Best Multi Kill1 | Most Revives Given5 Most Revives Received1 |
Most Kills6 Most Deaths10 | Most Confirmed Kills4 Most Confirmed Deaths8 | Most Teamkills0 Most Teamdeaths2 |
Top Victims =UN=Jasin (2) 4MO EBU_ARSLANA (2) ALE_ELMER_BA-ES (2) S.Y.S permat (2) [OD-S] watash1i (1) | Top TK Victims N/A N/A N/A N/A N/A |
Top Squadleaders KOSTARIKA (34m2s) SPRLS Shap1x (31m26s) Genrich21 (24m7s) Roman_ChakChak (24m6s) Arbuz_Slonyara (19m4s) |
Top Crewmen Rekt N/A N/A N/A N/A N/A | Top Annoying Crewmen APCEH112 (2) UNKNOWN_1209438- (1) PIV&KO twinkos (1) [ETA] ALFABETAS (1) TRGN Joha. (1) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |