Favourite KitMedic Favourite VehicleMisc. | K/D0.23 W/L1.50 |
Favourite Servers [ENG] Alliance EU | alliance-community.com (3h54m5s) [RU]TikTok War [http://ruttw.ru] (1h32m38s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (16m28s) |
Wins3 Losses2 | Total Time5h43m10s Rounds Played11 |
Total Score1045 Total Teamwork Score626 | Flags Neutralized3 Flags Captured3 |
Vehicles Destroyed1 Vehicles Lost0 | Time as Squadleader1h17m18s Time as Commander0s | Revives Given5 Revives Received5 |
Kills6 Deaths28 | Confirmed Kills5 Confirmed Deaths22 | Teamkills1 Teamdeaths1 |
Best Score255 Best Teamwork Score212 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed1 Most Vehicles Lost0 | Best K/D0.6666667 Best Multi Kill1 | Most Revives Given3 Most Revives Received2 |
Most Kills2 Most Deaths5 | Most Confirmed Kills2 Most Confirmed Deaths5 | Most Teamkills1 Most Teamdeaths1 |
Top Squadmates KNIGABRATAN (5h1m29s) POCCNR Laufi (1h28m11s) Stager. (1h1m37s) Ionian (53m43s) PRTR Lucaina (47m23s) | Top Squadleaders POCCNR Laufi (1h25m11s) Grobb63 (1h17m17s) PRTR Lucaina (45m49s) DRGA bananajoe69 (19m27s) dimasikptwQ (18m54s) | Top Asset Partners N/A N/A N/A N/A N/A |
Top Annoying Crewmen k angrybalkanman (2) MONGOL K-Massive (2) [AU] Lizerov (2) MONGOL MasterHenaz (2) MrAlfa (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |