Favourite KitMedic Favourite VehicleAPC & IFV | K/D0.30 W/L1.40 |
Favourite Servers [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (9h14m50s) [RU]TikTok War [http://ruttw.ru] (6h23m30s) [RU] Frontier of Bad Reality [t.me/fobrpr] (4h47m58s) |
Wins14 Losses10 | Total Time1d1h35m15s Rounds Played71 |
Total Score7242 Total Teamwork Score4567 | Flags Neutralized7 Flags Captured24 |
Vehicles Destroyed21 Vehicles Lost6 | Time as Squadleader58m30s Time as Commander0s | Revives Given32 Revives Received16 |
Kills60 Deaths176 | Confirmed Kills50 Confirmed Deaths165 | Teamkills7 Teamdeaths16 |
Best Score825 Best Teamwork Score516 | Most Flags Neutralized1 Most Flags Captured4 |
Most Vehicles Destroyed4 Most Vehicles Lost4 | Best K/D2 Best Multi Kill2 | Most Revives Given7 Most Revives Received2 |
Most Kills11 Most Deaths9 | Most Confirmed Kills9 Most Confirmed Deaths9 | Most Teamkills2 Most Teamdeaths2 |
Top Victims Tyrith Kalifa (2) masnicvarak99 (2) (0.o) General_Lapin (2) <DOLG> Me4eHbIu (1) Piranhao157 (1) | Top Villains pvt:raven (3) ZingeroK (3) withoutwing02 (3) (0.o) General_Lapin (3) GoSTML Djungarik (3) | Top TK Victims nickson11 (1) Oca2000 (1) [BCXD_B]solidol (1) KOHTP cyrrecTop_wannab (1) [OSO] Pioner2014 (1) |
Top Squadmates Lenin25101917 (1h6m29s) [AU] Smoke1337 (1h6m29s) pencilcase229 (58m7s) KOTAPb (55m36s) Dnatan (55m8s) | Top Squadleaders HouFest (58m29s) Lenin25101917 (50m15s) Dnatan (46m48s) (0.o) General_Lapin (43m41s) EmojiPlay (39m11s) | Top Asset Partners kaito9_two (29m3s) Shima Tanegashiima (7m2s) SanyaNagibatel (5m5s) [SRB] OpremDobro (2m53s) [GAD] pafute09 (2m20s) |
Top Annoying Crewmen withoutwing02 (3) L0caL (2) WARC psiblade<3 (2) KOHTP cyrrecTop_wannab (2) Katris (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen | Dog Tags Lost |