Favourite KitPilot Favourite VehicleTrans. Helicopter | K/D1.00 W/L0.84 |
Favourite Servers '[SSG] Russian | Server [discord.ssgbf.com] (1d7h43m33s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (1h32m27s) [RU]TikTok War [http://ruttw.ru] (1h12m40s) |
Wins16 Losses19 | Total Time1d11h45m53s Rounds Played86 |
Total Score13337 Total Teamwork Score8029 | Flags Neutralized9 Flags Captured31 |
Vehicles Destroyed19 Vehicles Lost58 | Time as Squadleader3h15m26s Time as Commander0s | Revives Given9 Revives Received4 |
Kills178 Deaths146 | Confirmed Kills152 Confirmed Deaths152 | Teamkills6 Teamdeaths17 |
Best Score859 Best Teamwork Score489 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed4 Most Vehicles Lost5 | Best K/D29 Best Multi Kill3 | Most Revives Given4 Most Revives Received1 |
Most Kills29 Most Deaths11 | Most Confirmed Kills25 Most Confirmed Deaths11 | Most Teamkills1 Most Teamdeaths2 |
Top TK Victims [BRTV] Pilnik (1) Aniflexer (1) TEN RangerPretoFosco (1) Tarif2001 (1) Orlan oxotnik2287 (1) |
Top Squadmates [BRTV] Pilnik (3h5m11s) Ximic_Vasya (2h54m19s) 174RUS.BOSCH (2h24m28s) [OD-S] Kotelok (1h52m22s) [SAG] Dobryy (1h31m50s) | Top Squadleaders Iincoln (3h15m24s) [BRTV] Pilnik (1h44m17s) 174RUS.BOSCH (1h35m25s) PILOT Sro4nik (1h8m19s) [OD-S] Kotelok (47m49s) | Top Asset Partners Ximic_Vasya (1h0m20s) jOSTnh bushidooo (39m53s) =ll= XaHa_lvl (33m12s) -Rembo- (29m32s) BCXD_Y Nerubez (28m40s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 0 1.00 | 0 / 1 0.00 | 0 / 3 0.00 | 2 / 0 2.00 | 0 / 0 0.00 | 0 / 1 0.00 | ||||
![]() | 1 / 1 1.00 | 1 / 0 1.00 | 4 / 2 2.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |