Favourite KitGrenadier Favourite VehicleTrans. Helicopter | K/D0.44 W/L0.70 |
Favourite Servers [ENG] Alliance EU | alliance-community.com (10h44m29s) [RU]TikTok War #test9# [http://ruttw.ru] (9h50m39s) [LATINO] REALITYBRASIL.org (5h45m10s) |
Wins7 Losses10 | Total Time1d3h47m16s Rounds Played77 |
Total Score7582 Total Teamwork Score3617 | Flags Neutralized9 Flags Captured15 |
Vehicles Destroyed16 Vehicles Lost14 | Time as Squadleader2h47m24s Time as Commander0s | Revives Given4 Revives Received24 |
Kills130 Deaths239 | Confirmed Kills99 Confirmed Deaths227 | Teamkills16 Teamdeaths14 |
Best Score1063 Best Teamwork Score435 | Most Flags Neutralized1 Most Flags Captured2 |
Most Vehicles Destroyed3 Most Vehicles Lost2 | Best K/D4 Best Multi Kill3 | Most Revives Given3 Most Revives Received4 |
Most Kills12 Most Deaths12 | Most Confirmed Kills10 Most Confirmed Deaths12 | Most Teamkills3 Most Teamdeaths2 |
Top TK Victims tugstenio (2) goEasyOnMe (1) HDABLA BrienMoser (1) Op_MoonCake (1) [WGNR] General_RIchmond (1) |
Top Squadmates qft1016 (1h4m34s) DocElmer (1h2m53s) =MeRk= More_Eees (1h2m11s) filtered (1h2m10s) Pendeho.Nr.1 (1h0m44s) | Top Squadleaders KURDISH_SOLDIER (2h47m22s) =MeRk= More_Eees (1h1m52s) dantube (43m20s) KIA rPoXoTauJIo (39m52s) Pendeho.Nr.1 (37m41s) | Top Asset Partners Pijeitor (20m3s) [BGD]Adamsnick (10m7s) thebird141 (4m7s) a-LDH roman_12 (3m21s) aramyac117 (3m4s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |