Favourite KitMedic Favourite VehicleTank | K/D0.55 W/L0.75 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (1d3h58m17s) [RU] Frontier of Bad Reality [t.me/fobrpr] (18h12m18s) [LATINO] REALITYBRASIL.org | Servidor Oficial (10h6m57s) |
Wins39 Losses52 | Total Time3d11h35m44s Rounds Played213 |
Total Score32120 Total Teamwork Score19909 | Flags Neutralized36 Flags Captured89 |
Vehicles Destroyed19 Vehicles Lost28 | Time as Squadleader12h44m39s Time as Commander0s | Revives Given99 Revives Received84 |
Kills305 Deaths528 | Confirmed Kills253 Confirmed Deaths457 | Teamkills26 Teamdeaths32 |
Best Score1053 Best Teamwork Score658 | Most Flags Neutralized3 Most Flags Captured3 |
Most Vehicles Destroyed2 Most Vehicles Lost4 | Best K/D10 Best Multi Kill6 | Most Revives Given6 Most Revives Received4 |
Most Kills13 Most Deaths15 | Most Confirmed Kills9 Most Confirmed Deaths10 | Most Teamkills2 Most Teamdeaths3 |
Top TK Victims DOBBI. (2) [AAA] Sanya_Srochnik (1) TF141 Noer_ (1) MARLY outworldfxcker (1) [P-RS] Lunarrocks (1) |
Top Squadmates DOBBI. (10h35m37s) Babai.. (8h20m5s) PetrovichRUS (7h28m11s) [AAA] Sanya_Srochnik (2h16m27s) Leekey (2h13m7s) | Top Squadleaders Kamish. (12h44m38s) [GAD] QR. (2h12m6s) [AAA] Sanya_Srochnik (1h28m45s) VVlasov (1h23m2s) [rdev] TalkinFertilizer (1h18m3s) | Top Asset Partners [SVBD] salo. (38m39s) bananchiki:) (4m51s) barihammed (4m21s) M1asta Zvezda09 (4m1s) E-102 Taurisho (3m56s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 1 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |