Favourite KitGrenadier Favourite VehicleTrans. Helicopter | K/D0.12 W/L0.00 |
Wins0 Losses0 | Total Time28m49s Rounds Played1 |
Total Score34 Total Teamwork Score-28 | Flags Neutralized0 Flags Captured0 |
Vehicles Destroyed0 Vehicles Lost0 | Time as Squadleader1m2s Time as Commander0s | Revives Given0 Revives Received1 |
Kills2 Deaths9 | Confirmed Kills1 Confirmed Deaths8 | Teamkills0 Teamdeaths1 |
Best Score34 Best Teamwork Score0 | Most Flags Neutralized0 Most Flags Captured0 |
Most Vehicles Destroyed0 Most Vehicles Lost0 | Best K/D0.22222222 Best Multi Kill1 | Most Revives Given0 Most Revives Received1 |
Most Kills2 Most Deaths9 | Most Confirmed Kills1 Most Confirmed Deaths8 | Most Teamkills0 Most Teamdeaths1 |
Top TK Victims N/A N/A N/A N/A N/A |
Top Squadmates [SOA]Koparnick (25m35s) Levka123 (25m35s) Newplayemez (25m35s) LESGAR (25m35s) 212 Vaci2 (25m7s) |
Top Players in Need N/A N/A N/A N/A N/A | Top Crewmen Rekt N/A N/A N/A N/A N/A | Top Annoying Crewmen N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |