Favourite KitMedic Favourite VehicleTank | K/D1.01 W/L0.87 |
Favourite Servers [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (1d10h35m42s) The Pit - pitgaming.xyz, Teamwork req., Ranked (51m14s) [ESP/ENG] LATAMSQUAD #2 - latamsquad.org (25m35s) |
Wins13 Losses15 | Total Time1d11h52m31s Rounds Played67 |
Total Score20733 Total Teamwork Score12908 | Flags Neutralized15 Flags Captured50 |
Vehicles Destroyed3 Vehicles Lost9 | Time as Squadleader5h1m50s Time as Commander0s | Revives Given106 Revives Received38 |
Kills131 Deaths156 | Confirmed Kills108 Confirmed Deaths107 | Teamkills19 Teamdeaths22 |
Best Score1116 Best Teamwork Score867 | Most Flags Neutralized2 Most Flags Captured5 |
Most Vehicles Destroyed2 Most Vehicles Lost2 | Best K/D10 Best Multi Kill2 | Most Revives Given9 Most Revives Received3 |
Most Kills20 Most Deaths8 | Most Confirmed Kills17 Most Confirmed Deaths6 | Most Teamkills5 Most Teamdeaths5 |
Top TK Villains [NEO] David.C580 (2) [PTFS] Estalin616 (1) [PTFS] RobertoDou (1) agustek (1) [1-K] cinco-p (1) |
Top Squadmates [NEO] DARE. (5h15m30s) caboremate (3h53m52s) [NEO]Dkglouth (3h3m32s) Fatiga1 (2h58m53s) Mendocino098 (2h17m59s) | Top Squadleaders [NEO] Kilapps (5h1m49s) [NEO] DARE. (4h34m58s) Fatiga1 (2h56m29s) (NEO) DARE.DORE (2h8m13s) [ARA] Doraku_CHL (1h46m40s) | Top Asset Partners TobonH (20m10s) [NEO] DARE. (15m6s) [NEO]Dkglouth (5m45s) [ARA] MrBaro (4m30s) Fatiga1 (3m6s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |