Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.26 W/L1.25 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (9h12m15s) [RU] Frontier of Bad Reality [t.me/fobrpr] (2h0m13s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (1h22m31s) |
Wins5 Losses4 | Total Time12h59m33s Rounds Played37 |
Total Score4322 Total Teamwork Score2388 | Flags Neutralized7 Flags Captured6 |
Vehicles Destroyed4 Vehicles Lost14 | Time as Squadleader16m56s Time as Commander0s | Revives Given3 Revives Received9 |
Kills22 Deaths95 | Confirmed Kills20 Confirmed Deaths76 | Teamkills7 Teamdeaths12 |
Best Score423 Best Teamwork Score216 | Most Flags Neutralized1 Most Flags Captured2 |
Most Vehicles Destroyed1 Most Vehicles Lost3 | Best K/D1.3333334 Best Multi Kill2 | Most Revives Given2 Most Revives Received2 |
Most Kills4 Most Deaths11 | Most Confirmed Kills4 Most Confirmed Deaths8 | Most Teamkills2 Most Teamdeaths5 |
Top Villains ..Ranger.. (2) [OD-S] glokky (2) 7thGAD Skipp228 (2) PutinZelensky (2) PIV&KO keksikman (2) | Top TK Victims 58 Skelett (1) Bishop.A (1) 14reg McGOLDY (1) Tyrith SANCHIK12 (1) SHIN-B TAp04eK (1) | Top TK Villains <DOLG> Skif4252 (3) S.Y.S temchik_sorokin (2) pupas (1) ECHO Difahzidal (1) NoBoomBoom (1) |
Top Squadmates 0002 _[PRIZRAK]_ (58m9s) SPRLS bloxa999 (54m2s) <DOLG> Skif4252 (53m58s) solovey_grad (49m42s) MaksRus228 (48m52s) | Top Squadleaders <DOLG> Skif4252 (53m49s) solovey_grad (49m42s) Konoha2.0 (32m59s) 03ePo (28m6s) [OD-S] SoapGG (27m13s) | Top Asset Partners ZIVII (9m5s) [BRTV] Hushbik (7m28s) S.Y.S J-upiter (7m14s) S.Y.S BLOOD_DRAGON (6m0s) I_TYPICT_I (4m41s) |
Top Annoying Crewmen PIV&KO keksikman (2) Dominant_penis0v (2) Tyrith Kalifa (2) lisiy228 (1) Jaison (1) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 1 1.00 | 0 / 3 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 |
Dog Tags Stolen | Dog Tags Lost |