Favourite KitRifleman Favourite VehicleMisc. | K/D1.10 W/L1.00 |
Favourite Servers [BR/ESP] C.L.A - Coalizao Latino Americana | dsc.gg/clabrasil (1h2m26s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (8s) [RU] Frontier of Bad Reality [t.me/fobrpr] (7s) |
Wins1 Losses0 | Total Time1h2m46s Rounds Played13 |
Total Score421 Total Teamwork Score243 | Flags Neutralized1 Flags Captured1 |
Vehicles Destroyed0 Vehicles Lost1 | Time as Squadleader27m59s Time as Commander0s | Revives Given0 Revives Received0 |
Kills16 Deaths8 | Confirmed Kills11 Confirmed Deaths10 | Teamkills0 Teamdeaths0 |
Best Score421 Best Teamwork Score243 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost1 | Best K/D2 Best Multi Kill2 | Most Revives Given0 Most Revives Received0 |
Most Kills16 Most Deaths8 | Most Confirmed Kills11 Most Confirmed Deaths10 | Most Teamkills0 Most Teamdeaths0 |
Top Villains [DARE] Yuurii (2) noob Clayton89 (1) POP110 _Gabo (1) TANGO] Mundy_69 (1) ALMAFU PapuchoK04 (1) | Top TK Victims N/A N/A N/A N/A N/A | Top TK Villains N/A N/A N/A N/A N/A |
Top Squadmates laprida (39m57s) SOLER (34m29s) MichaelWittman1 (31m26s) nenow666 (26m19s) taqee-aldeen (26m19s) |
Top Players in Need N/A N/A N/A N/A N/A | Top Life Safers N/A N/A N/A N/A N/A | Top Crewmen Rekt N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |