Favourite KitRifleman Favourite VehicleAPC & IFV | K/D1.16 W/L0.33 |
Favourite Servers '[SSG] Russian | Server [discord.ssgbf.com] (16h23m50s) [RU]TikTok War [http://ruttw.ru] (1h18m33s) [LATINO] REALITY BRASIL | Ranked Update (50m52s) |
Wins4 Losses12 | Total Time18h33m16s Rounds Played44 |
Total Score8100 Total Teamwork Score3733 | Flags Neutralized1 Flags Captured11 |
Vehicles Destroyed14 Vehicles Lost17 | Time as Squadleader55m6s Time as Commander0s | Revives Given5 Revives Received13 |
Kills138 Deaths119 | Confirmed Kills123 Confirmed Deaths106 | Teamkills11 Teamdeaths13 |
Best Score1114 Best Teamwork Score586 | Most Flags Neutralized1 Most Flags Captured2 |
Most Vehicles Destroyed2 Most Vehicles Lost4 | Best K/D7 Best Multi Kill7 | Most Revives Given2 Most Revives Received2 |
Most Kills17 Most Deaths13 | Most Confirmed Kills14 Most Confirmed Deaths14 | Most Teamkills4 Most Teamdeaths3 |
Top TK Victims [BUV]CUMENIKON (1) NPA NihonPeoplesArmy (1) yarikfrolof (1) -FDC- JEANTUPAPIPRO2 (1) [BUV]Kalifa (1) |
Top Squadmates TRGN seryn (2h16m33s) Ylg.P Samsung222 (1h43m33s) Tyrith xSoda (1h39m55s) AlexZero (1h32m8s) Kerman1 (1h21m50s) | Top Squadleaders Kerman1 (1h21m6s) BCXD_T Timyr_11 (1h17m32s) Ylg.P BaJIbIHa (1h6m5s) AlexZero (55m28s) LyNtiK02 (55m5s) | Top Asset Partners TRGN seryn (16m2s) SISKIPISKI (13m22s) 1111 kontujenuy2 (9m57s) Raskololov (8m21s) KVEST (2m43s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 3 / 1 3.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 3 0.33 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 2 / 0 2.00 | 2 / 0 2.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |