Favourite KitRifleman AT Favourite VehicleAAV & ATM | K/D0.63 W/L0.54 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (10h56m44s) [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org (6h56m38s) [RU] Frontier of Bad Reality [t.me/fobrpr] (3h52m49s) |
Wins13 Losses24 | Total Time1d15h1m16s Rounds Played183 |
Total Score8077 Total Teamwork Score2774 | Flags Neutralized15 Flags Captured32 |
Vehicles Destroyed22 Vehicles Lost18 | Time as Squadleader5h10m7s Time as Commander0s | Revives Given4 Revives Received7 |
Kills196 Deaths290 | Confirmed Kills181 Confirmed Deaths287 | Teamkills21 Teamdeaths16 |
Best Score943 Best Teamwork Score472 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed3 Most Vehicles Lost3 | Best K/D3 Best Multi Kill4 | Most Revives Given1 Most Revives Received1 |
Most Kills13 Most Deaths14 | Most Confirmed Kills13 Most Confirmed Deaths13 | Most Teamkills3 Most Teamdeaths2 |
Top Villains [SKP] 0mmr (4) MARLY _/7AHTEPA_ (4) [AU] KoldynEbuchiy (3) PZ-L FlorianGeyer.. (3) [FAL] ferchini (3) |
Top Squadmates FG821 (1h13m33s) [NOOB]-SD*-Luiizbr (1h2m43s) [AU] KUZMMi4 (1h2m11s) {MDJ} =Huan= (1h0m24s) QRR -_Noshikaru_- (59m10s) | Top Squadleaders MajdAlshami (5h10m5s) EMPIRE Fox_Highlander (55m22s) BALTIKAAAA (49m15s) Michel_Garcia (47m10s) Propvange (44m47s) | Top Asset Partners [141] CBO_leo (2m56s) Papich12 (2m50s) 1 TheKingOfMegido (1m55s) FL-104 mido_ (1m45s) Outss Outssila (1m42s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 2 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |