Favourite KitPilot Favourite VehicleTrans. Helicopter | K/D0.36 W/L1.32 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (1d15h3m5s) '[SSG] Russian | Server [discord.ssgbf.com] (11h16m33s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (3h53m51s) |
Wins25 Losses19 | Total Time2d11h16m20s Rounds Played140 |
Total Score22729 Total Teamwork Score15331 | Flags Neutralized28 Flags Captured41 |
Vehicles Destroyed6 Vehicles Lost109 | Time as Squadleader10h22m40s Time as Commander0s | Revives Given79 Revives Received33 |
Kills148 Deaths378 | Confirmed Kills122 Confirmed Deaths339 | Teamkills61 Teamdeaths36 |
Best Score1886 Best Teamwork Score1440 | Most Flags Neutralized3 Most Flags Captured4 |
Most Vehicles Destroyed2 Most Vehicles Lost9 | Best K/D3 Best Multi Kill2 | Most Revives Given8 Most Revives Received3 |
Most Kills8 Most Deaths12 | Most Confirmed Kills7 Most Confirmed Deaths9 | Most Teamkills6 Most Teamdeaths4 |
Top Villains (0.o) KAPTOWKA (7) jOSTnh BlatnoyTerpezh (5) NYTIK Tesla_CH (5) SEKTA Bad_Scarecrow (5) # Polkovnik (5) |
Top Squadmates pominki (2h9m33s) zcx|Winzeks (2h1m4s) [ZUBR] Ayato&Ofnik (1h37m44s) [SVBD] Ytkanos (1h33m50s) wernitiii (1h33m27s) | Top Squadleaders [GROM] Maxim_Kyle (10h22m38s) zcx|Winzeks (1h35m57s) wernitiii (1h33m27s) gOODY1CH (1h11m48s) Olegovich (1h11m31s) | Top Asset Partners (0.o) General_Lapin (28m17s) AS SKIF' (27m23s) [716] Geogixin (20m59s) PIV&KO fod? (20m29s) [AU] BigSmoke66 (18m11s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 7 0.00 | 0 / 4 0.00 | 1 / 1 1.00 | 0 / 2 0.00 | 0 / 1 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |